| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 | |
G e o r g i V O D E N I C H A R O V LZ1ZF
    Place 18   with a run time of 97'36 min   and 5 foxes
in the M60 category
![]()  | Sequence | S--22--24--23--21--B--F | ||
|---|---|---|---|---|
| Run times | 17+11+27+23+19+01 min | |||
| Run route | > 6400 m | |||
| min. distance | > 4830 m | S-22-24-21-23-B-F (M60) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 13:30:00 | 0'00 | ||
| Fox 22 | 13:47:17 | +0'17 | 17'17 | |
| Fox 24 | 13:57:49 | -0'11 | 27'49 | |
| Fox 23 | 14:24:31 | +1'31 | 54'31 | |
| Fox 21 | 14:47:39 | +1'39 | 77'39 | |
| Beacon | 15:06:55 | +0'55 | 96'55 | |
| Finish | 15:07:36 | 97'36 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | VODENICHAROV, Georgi | 
|---|---|---|---|---|---|---|
| S >> 22 | 1220 m | 29 | (408) 11'33 | 25'40 | 58'16 | 17'17 | 
| 22 >> 24 | 970 m | 29 | (284) 8'06 | 21'02 | 72'08 | 10'32 | 
| 24 >> 23 | 1790 m | 8 | (120) 26'42 | 36'50 | 50'14 | 26'42 | 
| 23 >> 21 | 960 m | 6 | (258) 10'28 | 15'54 | 23'08 | 23'08 | 
| 21 >> B | 1300 m | 8 | (258) 11'45 | 24'42 | 54'20 | 19'16 | 
| B >> F | 150 m | 37 | (336) 0'28 | 0'36 | 1'40 | 0'41 | 
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | BASYS, Rimantas | LTU | 51'12 | 5 | S-22-24-21-23-B-F | 14+12+08+11+05+01 | >4830m | ||
| 16. | BORŮVKA, Jindřich | CZE | OK1MNW | 94'31 | +43:19 185% | 5 | S-22-24-21-23-B-F | 37+22+12+12+11+01 | >4830m | 
| 17. | BÖHRINGER, Wolfgang | GER | DL9TE | 94'56 | +43:44 185% | 5 | S-22-24-23-21-B-F | 15+21+34+11+14+01 | >6400m | 
| 18. | VODENICHAROV, Georgi | BUL | LZ1ZF | 97'36 | +46:24 191% | 5 | S-22-24-23-21-B-F | 17+11+27+23+19+01 | >6400m | 
| 19. | KIREV, Dimiter | BUL | 97'47 | +46:35 191% | 5 | S-22-24-21-23-B-F | 55+12+09+13+08+01 | >4830m | |
| 20. | KÁROLY, László | HUN | 100'27 | +49:15 196% | 5 | S-24-22-21-23-B-F | 19+12+53+11+05+01 | >5750m | 
Organizer: ZRS