| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 | |
B l a n k a A D Á M K O V Á CZE
    Place 2   with a run time of 70'18 min   and 5 foxes
in the W35 category
![]()  | Sequence | S--22--24--25--23--B--F | ||
|---|---|---|---|---|
| Run times | 14+22+15+14+05+01 min | |||
| Run route | > 5090 m | |||
| min. distance | > 5090 m | S-22-24-25-23-B-F (W35) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 12:15:00 | 0'00 | ||
| Fox 22 | 12:28:59 | +1'59 | 13'59 | |
| Fox 24 | 12:51:19 | +2'19 | 36'19 | |
| Fox 25 | 13:05:51 | +0'51 | 50'51 | |
| Fox 23 | 13:19:49 | +1'49 | 64'49 | |
| Beacon | 13:24:42 | -0'18 | 69'42 | |
| Finish | 13:25:18 | 70'18 | ||
Fox-to-Fox run times in the W35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ADÁMKOVÁ, Blanka | 
|---|---|---|---|---|---|---|
| S >> 22 | 1220 m | 14 | (142) 13'51 | 26'36 | 44'47 | 13'59 | 
| 22 >> 24 | 970 m | 13 | (281) 7'29 | 17'13 | 58'07 | 22'20 | 
| 24 >> 25 | 990 m | 14 | (142) 11'39 | 21'14 | 43'11 | 14'32 | 
| 25 >> 23 | 1130 m | 13 | (281) 13'17 | 22'33 | 39'02 | 13'58 | 
| 23 >> B | 630 m | 12 | (281) 4'33 | 7'04 | 13'07 | 4'53 | 
| B >> F | 150 m | 17 | (281) 0'32 | 0'40 | 1'26 | 0'36 | 
The results in the W35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | HAŽMUKOVÁ, Pavla | CZE | 65'55 | 5 | S-22-24-25-23-B-F | 14+16+12+18+06+01 | >5090m | ||
| 2. | ADÁMKOVÁ, Blanka | CZE | 70'18 | +4:23 107% | 5 | S-22-24-25-23-B-F | 14+22+15+14+05+01 | >5090m | |
| 3. | FEDORINA, Iulia | MDA | ER1LIS | 75'59 | +10:04 115% | 5 | S-22-24-25-23-B-F | 16+19+16+18+06+01 | >5090m | 
| 4. | HILBERT, Anja | GER | DG0YS | 76'34 | +10:39 116% | 5 | S-22-24-25-23-B-F | 28+12+14+16+06+01 | >5090m | 
| 5. | GOLUBEVA, Viktoriia | RUS | 82'48 | +16:53 126% | 5 | S-22-24-25-23-B-F | 15+09+27+26+05+01 | >5090m | 
Organizer: ZRS