****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
G a l i n a K R A S S O W I Z K A J A GER
Place 1 with a run time of 53'29 min and 4 foxes
in the W60 category
Sequence | S--24--21--23--B--F | |||
---|---|---|---|---|
Run times | 22+09+15+06+01 min | |||
Run route | > 4200 m | |||
min. distance | > 4200 m | S-24-21-23-B-F (W60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:20:00 | 0'00 | ||
Fox 24 | 12:42:29 | -0'31 | 22'29 | |
Fox 21 | 12:51:38 | +0'38 | 31'38 | |
Fox 23 | 13:06:52 | -0'08 | 46'52 | |
Beacon | 13:12:49 | +1'49 | 52'49 | |
Finish | 13:13:29 | 53'29 |
Fox-to-Fox run times in the W60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KRASSOWIZKAJA, Galina |
---|---|---|---|---|---|---|
S >> 24 | 1570 m | 13 | (218) 22'29 | 38'05 | 62'29 | 22'29 |
24 >> 21 | 880 m | 10 | (218) 9'09 | 29'13 | 67'17 | 9'09 |
21 >> 23 | 960 m | 9 | (228) 13'06 | 19'58 | 31'10 | 15'14 |
23 >> B | 630 m | 11 | (218) 5'57 | 13'39 | 28'28 | 5'57 |
B >> F | 150 m | 14 | (384) 0'38 | 0'54 | 1'44 | 0'40 |
The results in the W60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KRASSOWIZKAJA, Galina | GER | 53'29 | 4 | S-24-21-23-B-F | 22+09+15+06+01 | >4200m | ||
2. | FEKIACOVA, Maria | SVK | 66'23 | +12:54 124% | 4 | S-24-21-23-B-F | 24+12+21+09+01 | >4200m | |
3. | PÁTKOVÁ, Alenka | CZE | 68'02 | +14:33 127% | 4 | S-24-21-23-B-F | 30+13+17+08+01 | >4200m | |
4. | VORÁČKOVÁ, Eliška | CZE | 98'08 | +44:39 183% | 4 | S-24-21-23-B-F | 30+41+17+10+01 | >4200m | |
5. | FIJLSTRA, Jenny | NED | NL12125 | 99'01 | +45:32 185% | 4 | S-24-21-23-B-F | 49+22+17+10+01 | >4200m |
Organizer: ZRS