| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 | |
M i n d a u g a s N A K V O S A S LTU
    Place 5   with a run time of 48'33 min   and 6 foxes
in the M21 category
![]()  | Sequence | S--84--82--85--83--81--B--F | ||
|---|---|---|---|---|
| Run times | 08+07+10+08+08+07+00 min | |||
| Run route | > 6970 m | |||
| min. distance | > 6970 m | S-84-82-85-83-81-B-F (M21) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 12:00:00 | 0'00 | ||
| Fox 84 | 12:08:19 | x | 8'19 | |
| Fox 82 | 12:15:04 | -0'56 | 15'04 | |
| Fox 85 | 12:24:44 | x | 24'44 | |
| Fox 83 | 12:33:03 | +0'03 | 33'03 | |
| Fox 81 | 12:40:40 | x | 40'40 | |
| Beacon | 12:48:04 | +2'04 | 48'04 | |
| Finish | 12:48:33 | 48'33 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | NAKVOSAS, Mindaugas | 
|---|---|---|---|---|---|---|
| S >> 84 | 1240 m | 35 | (158) 7'37 | 11'26 | 18'53 | 8'19 | 
| 84 >> 82 | 1190 m | 36 | (158) 5'34 | 9'46 | 18'20 | 6'45 | 
| 82 >> 85 | 1250 m | 35 | (158) 7'36 | 12'36 | 21'26 | 9'40 | 
| 85 >> 83 | 1140 m | 24 | (398) 8'17 | 13'32 | 23'44 | 8'19 | 
| 83 >> 81 | 1020 m | 22 | (398) 5'32 | 8'01 | 11'45 | 7'37 | 
| 81 >> B | 980 m | 22 | (398) 5'13 | 8'52 | 12'33 | 7'24 | 
| B >> F | 150 m | 36 | (289) 0'22 | 0'24 | 0'38 | 0'29 | 
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | OMA, Jakub | CZE | 39'04 | 6 | S-84-82-85-81-83-B-F | 08+06+08+07+06+06+00 | >7170m | ||
| 3. | SHTANKO, Sergii | UKR | 45'14 | +6:10 116% | 6 | S-84-82-85-83-81-B-F | 08+07+09+09+07+05+00 | >6970m | |
| 4. | FUČÍK, Karel | CZE | 45'39 | +6:35 117% | 6 | S-84-82-85-81-83-B-F | 08+09+09+07+06+06+00 | >7170m | |
| 5. | NAKVOSAS, Mindaugas | LTU | 48'33 | +9:29 124% | 6 | S-84-82-85-83-81-B-F | 08+07+10+08+08+07+00 | >6970m | |
| 6. | ŠIMÁČEK, Ondřej | CZE | 49'25 | +10:21 126% | 6 | S-84-82-85-81-83-B-F | 10+07+10+07+07+07+00 | >7170m | |
| 7. | KUZNETSOV, Roman | RUS | 51'33 | +12:29 132% | 6 | S-84-82-85-83-81-B-F | 09+07+10+11+07+07+01 | >6970m | 
Organizer: ZRS