| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 | |
R o b e r t a s D A P K U S LTU
    Place 2   with a run time of 52'44 min   and 5 foxes
in the M50 category
![]()  | Sequence | S--22--25--21--23--B--F | ||
|---|---|---|---|---|
| Run times | 12+18+08+08+05+01 min | |||
| Run route | > 5650 m | |||
| min. distance | > 5370 m | S-22-21-25-23-B-F (M50) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 11:15:00 | 0'00 | ||
| Fox 22 | 11:27:25 | +0'25 | 12'25 | |
| Fox 25 | 11:45:54 | +0'54 | 30'54 | |
| Fox 21 | 11:54:14 | -0'46 | 39'14 | |
| Fox 23 | 12:02:34 | x | 47'34 | |
| Beacon | 12:07:14 | +1'14 | 52'14 | |
| Finish | 12:07:44 | 52'44 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | DAPKUS, Robertas | 
|---|---|---|---|---|---|---|
| S >> 22 | 1220 m | 39 | (361) 11'21 | 20'04 | 37'48 | 12'25 | 
| 22 >> 25 | 1900 m | 21 | (167) 15'31 | 33'06 | 60'25 | 18'29 | 
| 25 >> 21 | 770 m | 15 | (254) 7'19 | 18'43 | 46'17 | 8'20 | 
| 21 >> 23 | 960 m | 19 | (253) 8'20 | 16'15 | 28'29 | 8'20 | 
| 23 >> B | 630 m | 28 | (254) 3'51 | 17'39 | 166'12 | 4'40 | 
| B >> F | 150 m | 43 | (254) 0'28 | 0'33 | 1'49 | 0'30 | 
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | SKUDRICKAS, Algirdas | LTU | 52'16 | 5 | S-22-25-21-23-B-F | 12+19+07+09+04+00 | >5650m | ||
| 2. | DAPKUS, Robertas | LTU | 52'44 | +0:28 101% | 5 | S-22-25-21-23-B-F | 12+18+08+08+05+01 | >5650m | |
| 3. | PUHACH, Mykhailo | UKR | 55'29 | +3:13 106% | 5 | S-22-21-25-23-B-F | 13+19+06+13+04+01 | >5370m | |
| 4. | DENISOV, Valery | BLR | 68'17 | +16:01 131% | 5 | S-22-21-25-23-B-F | 12+17+07+27+04+01 | >5370m | |
| 5. | ZELENSKYI, Sergii | UKR | 70'02 | +17:46 134% | 5 | S-22-25-23-21-B-F | 12+19+17+11+10+01 | >6670m | 
Organizer: ZRS