****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
E l i a n a M I J A ROM
no Place with a run time of 226'01 min and 4 foxes
in the W35 category
Sequence | S--22--24--25--B--F | |||
---|---|---|---|---|
Run times | 24+58+26+116+01 min | |||
Run route | > 5040 m | |||
min. distance | > 5090 m | S-22-24-25-23-B-F (W35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:55:00 | 0'00 | ||
Fox 22 | 12:18:48 | +1'48 | 23'48 | |
Fox 24 | 13:16:55 | +2'55 | 81'55 | |
Fox 25 | 13:43:18 | -0'42 | 108'18 | |
Beacon | 15:39:35 | -0'25 | 224'35 | |
Finish | 15:41:01 | 226'01 |
Fox-to-Fox run times in the W35 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MIJA, Eliana |
---|---|---|---|---|---|---|
S >> 22 | 1220 m | 14 | (142) 13'51 | 26'36 | 44'47 | 23'48 |
22 >> 24 | 970 m | 13 | (281) 7'29 | 17'13 | 58'07 | 58'07 |
24 >> 25 | 990 m | 14 | (142) 11'39 | 21'14 | 43'11 | 26'23 |
25 >> B | 1710 m | 1 | (302) 116'17 | 116'17 | 116'17 | 116'17 |
B >> F | 150 m | 17 | (281) 0'32 | 0'40 | 1'26 | 1'26 |
The results in the W35 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | HAŽMUKOVÁ, Pavla | CZE | 65'55 | 5 | S-22-24-25-23-B-F | 14+16+12+18+06+01 | >5090m | ||
12. | KAISER, Henrike | GER | 131'46 | +65:51 200% | 5 | S-22-24-25-23-B-F | 37+19+26+36+13+01 | >5090m | |
13. | KURIAKOVÁ, Zuzana | CZE | 135'19 | +69:24 205% | 5 | S-24-25-23-22-B-F | 46+16+14+32+28+01 | >8840m | |
14. | NEMTANU, Oana | ROM | 133'05 | 2 | S-24-B-F | 66+66+01 | >3910m | ||
15. | TUKSAR, Jelena | CRO | 143'39 | 2 | S-22-B-F | 37+105+01 | >3960m | ||
OVT | MIJA, Eliana | ROM | 226'01 | 4 | S-22-24-25-B-F | 24+58+26+116+01 | >5040m |
Organizer: ZRS