****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
N a t a l i a H I K L O V A RUS
Place 2 with a run time of 51'56 min and 5 foxes
in the W21 category
Sequence | S--84--82--85--83--B--F | |||
---|---|---|---|---|
Run times | 08+08+15+08+12+01 min | |||
Run route | > 6130 m | |||
min. distance | > 6130 m | S-84-82-85-83-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:45:00 | 0'00 | ||
Fox 84 | 12:53:09 | x | 8'09 | |
Fox 82 | 13:01:29 | x | 16'29 | |
Fox 85 | 13:16:11 | +1'11 | 31'11 | |
Fox 83 | 13:24:38 | +1'38 | 39'38 | |
Beacon | 13:36:25 | +0'25 | 51'25 | |
Finish | 13:36:56 | 51'56 |
Fox-to-Fox run times in the W21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | HIKLOVA, Natalia |
---|---|---|---|---|---|---|
S >> 84 | 1240 m | 19 | (317) 8'09 | 13'32 | 20'46 | 8'09 |
84 >> 82 | 1190 m | 19 | (316) 7'05 | 9'13 | 12'45 | 8'20 |
82 >> 85 | 1250 m | 19 | (346) 8'42 | 13'30 | 17'14 | 14'42 |
85 >> 83 | 1140 m | 19 | (317) 8'27 | 13'27 | 20'07 | 8'27 |
83 >> B | 1170 m | 20 | (346) 6'45 | 10'54 | 19'32 | 11'47 |
B >> F | 150 m | 20 | (346) 0'25 | 0'30 | 0'48 | 0'31 |
The results in the W21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | NAKVOSE, Nadezhda | RUS | 51'42 | 5 | S-84-82-85-83-B-F | 10+07+13+12+09+01 | >6130m | ||
2. | HIKLOVA, Natalia | RUS | 51'56 | +0:14 100% | 5 | S-84-82-85-83-B-F | 08+08+15+08+12+01 | >6130m | |
3. | ČUFER, Ana | SLO | S52NAO | 53'57 | +2:15 104% | 5 | S-84-82-85-83-B-F | 14+08+09+16+07+00 | >6130m |
4. | DAUDARAVIČIENĖ, Vita | LTU | 54'18 | +2:36 105% | 5 | S-84-82-85-83-B-F | 10+08+13+13+10+01 | >6130m | |
5. | LÉHAROVÁ, Alžběta | CZE | 55'05 | +3:23 107% | 5 | S-84-82-85-83-B-F | 13+09+12+12+09+00 | >6130m |
Organizer: ZRS