| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 | |
M i r o s l a v K U Ž N E R S52KK
  no Place   with a run time of 189'19 min   and 3 foxes
in the M50 category
![]()  | Sequence | S--21--23--B--F | ||
|---|---|---|---|---|
| Run times | 146+27+15+02 min | |||
| Run route | > 3000 m | |||
| min. distance | > 5370 m | S-22-21-25-23-B-F (M50) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 12:55:00 | 0'00 | ||
| Fox 21 | 15:20:54 | x | 145'54 | |
| Fox 23 | 15:47:54 | x | 172'54 | |
| Beacon | 16:02:30 | +1'30 | 187'30 | |
| Finish | 16:04:19 | 189'19 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KUŽNER, Miroslav | 
|---|---|---|---|---|---|---|
| S >> 21 | 1260 m | 2 | (299) 65'24 | 105'39 | 145'54 | 145'54 | 
| 21 >> 23 | 960 m | 19 | (253) 8'20 | 16'15 | 28'29 | 27'00 | 
| 23 >> B | 630 m | 28 | (254) 3'51 | 17'39 | 166'12 | 14'36 | 
| B >> F | 150 m | 43 | (254) 0'28 | 0'33 | 1'49 | 1'49 | 
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | SKUDRICKAS, Algirdas | LTU | 52'16 | 5 | S-22-25-21-23-B-F | 12+19+07+09+04+00 | >5650m | ||
| 38. | LUKATS, Antti | EST | 109'34 | 3 | S-22-21-B-F | 32+18+58+01 | >4140m | ||
| 39. | HENNEBERG, Jens | GER | DL8UAN | 120'40 | 3 | S-22-25-B-F | 23+44+53+01 | >4980m | |
| 40. | BOER, Botond | ROM | 118'07 | 2 | S-21-B-F | 65+52+01 | >2710m | ||
| OVT | GEDE, Tarmo | EST | 225'29 | 4 | S-22-21-23-B-F | 23+20+15+166+01 | >4430m | ||
| OVT | KUŽNER, Miroslav | SLO | S52KK | 189'19 | 3 | S-21-23-B-F | 146+27+15+02 | >3000m | 
Organizer: ZRS