****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
J o z e f F E K I A C OM3CCE
Place 3 with a run time of 59'17 min and 5 foxes
in the M60 category
Sequence | S--22--24--21--23--B--F | |||
---|---|---|---|---|
Run times | 17+12+10+14+06+01 min | |||
Run route | > 4830 m | |||
min. distance | > 4830 m | S-22-24-21-23-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:15:00 | 0'00 | ||
Fox 22 | 11:32:27 | +0'27 | 17'27 | |
Fox 24 | 11:44:15 | +0'15 | 29'15 | |
Fox 21 | 11:54:08 | -0'52 | 39'08 | |
Fox 23 | 12:08:07 | +0'07 | 53'07 | |
Beacon | 12:13:41 | +2'41 | 58'41 | |
Finish | 12:14:17 | 59'17 |
Fox-to-Fox run times in the M60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | FEKIAC, Jozef |
---|---|---|---|---|---|---|
S >> 22 | 1220 m | 29 | (408) 11'33 | 25'40 | 58'16 | 17'27 |
22 >> 24 | 970 m | 29 | (284) 8'06 | 21'02 | 72'08 | 11'48 |
24 >> 21 | 880 m | 22 | (257) 8'02 | 16'04 | 38'07 | 9'53 |
21 >> 23 | 960 m | 25 | (169) 10'34 | 15'48 | 40'55 | 13'59 |
23 >> B | 630 m | 26 | (336) 4'04 | 12'17 | 55'29 | 5'34 |
B >> F | 150 m | 37 | (336) 0'28 | 0'36 | 1'40 | 0'36 |
The results in the M60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | BASYS, Rimantas | LTU | 51'12 | 5 | S-22-24-21-23-B-F | 14+12+08+11+05+01 | >4830m | ||
2. | MAREČEK, Jiří | CZE | OK2BWN | 51'35 | +0:23 101% | 5 | S-22-24-21-23-B-F | 16+10+10+11+05+01 | >4830m |
3. | FEKIAC, Jozef | SVK | OM3CCE | 59'17 | +8:05 116% | 5 | S-22-24-21-23-B-F | 17+12+10+14+06+01 | >4830m |
4. | VELIKANOV, Mykola | UKR | 63'17 | +12:05 124% | 5 | S-22-24-21-23-B-F | 16+16+09+14+08+01 | >4830m | |
5. | IVANCHYKHIN, Mykola | UKR | UR8UA | 66'29 | +15:17 130% | 5 | S-22-24-21-23-B-F | 12+12+27+11+04+01 | >4830m |
Organizer: ZRS