| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 | |
A n n a S I M E C K O V A OM6ASA
    Place 7   with a run time of 115'30 min   and 5 foxes
in the W50 category
![]()  | Sequence | S--24--25--23--21--B--F | ||
|---|---|---|---|---|
| Run times | 35+28+20+13+19+01 min | |||
| Run route | > 6100 m | |||
| min. distance | > 5040 m | S-21-24-25-23-B-F (W50) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 11:25:00 | 0'00 | ||
| Fox 24 | 11:59:50 | +0'50 | 34'50 | |
| Fox 25 | 12:28:14 | -0'46 | 63'14 | |
| Fox 23 | 12:47:55 | x | 82'55 | |
| Fox 21 | 13:00:58 | x | 95'58 | |
| Beacon | 13:19:48 | -0'12 | 114'48 | |
| Finish | 13:20:30 | 115'30 | ||
Fox-to-Fox run times in the W50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SIMECKOVA, Anna | 
|---|---|---|---|---|---|---|
| S >> 24 | 1570 m | 12 | (145) 19'36 | 33'20 | 50'05 | 34'50 | 
| 24 >> 25 | 990 m | 10 | (145) 13'08 | 25'08 | 48'16 | 28'24 | 
| 25 >> 23 | 1130 m | 6 | (251) 13'35 | 21'58 | 28'16 | 19'41 | 
| 23 >> 21 | 960 m | 2 | (383) 13'03 | 14'58 | 16'54 | 13'03 | 
| 21 >> B | 1300 m | 5 | (215) 18'20 | 31'33 | 68'59 | 18'50 | 
| B >> F | 150 m | 15 | (145) 0'34 | 0'45 | 1'48 | 0'42 | 
The results in the W50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŠIMÁČKOVÁ, Jitka | CZE | 63'31 | 5 | S-24-25-21-23-B-F | 20+13+09+16+05+01 | >5080m | ||
| 5. | KNIAZEVA, Svetlana | RUS | UB4HOA | 103'09 | +39:38 162% | 5 | S-24-25-21-23-B-F | 37+27+14+16+08+01 | >5080m | 
| 6. | DREWS, Brigitte | GER | DL7AFJ | 109'53 | +46:22 173% | 5 | S-24-25-23-21-B-F | 34+18+22+17+18+01 | >6100m | 
| 7. | SIMECKOVA, Anna | SVK | OM6ASA | 115'30 | +51:59 182% | 5 | S-24-25-23-21-B-F | 35+28+20+13+19+01 | >6100m | 
| 8. | MAKEEVA, Nadezhda | RUS | 125'19 | +61:48 197% | 5 | S-24-25-21-23-B-F | 32+30+23+23+16+01 | >5080m | |
| 9. | STEIN, Carola | GER | DL2NBE | 124'52 | 4 | S-24-25-21-B-F | 50+25+18+31+01 | >4790m | 
Organizer: ZRS