| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 | |
P a u l R U D O L F HB9AIR
    Place 2   with a run time of 81'41 min   and 4 foxes
in the M70 category
![]()  | Sequence | S--25--21--23--B--F | ||
|---|---|---|---|---|
| Run times | 42+14+12+13+01 min | |||
| Run route | > 4540 m | |||
| min. distance | > 3940 m | S-21-25-23-B-F (M70) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 12:50:00 | 0'00 | ||
| Fox 25 | 13:31:33 | +1'33 | 41'33 | |
| Fox 21 | 13:45:47 | x | 55'47 | |
| Fox 23 | 13:58:07 | +0'07 | 68'07 | |
| Beacon | 14:10:49 | x | 80'49 | |
| Finish | 14:11:41 | 81'41 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | RUDOLF, Paul | 
|---|---|---|---|---|---|---|
| S >> 25 | 2020 m | 11 | (242) 33'01 | 57'26 | 102'00 | 41'33 | 
| 25 >> 21 | 770 m | 8 | (242) 11'12 | 20'37 | 32'26 | 14'14 | 
| 21 >> 23 | 960 m | 11 | (415) 12'20 | 26'10 | 66'56 | 12'20 | 
| 23 >> B | 630 m | 20 | (426) 7'16 | 13'28 | 38'07 | 12'42 | 
| B >> F | 150 m | 28 | (229) 0'40 | 0'56 | 2'11 | 0'52 | 
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOCHERGIN, Alexandr | KAZ | UN2J | 69'54 | 4 | S-25-21-23-B-F | 33+11+14+11+01 | >4540m | |
| 2. | RUDOLF, Paul | SUI | HB9AIR | 81'41 | +11:47 117% | 4 | S-25-21-23-B-F | 42+14+12+13+01 | >4540m | 
| 3. | HANSEN, Villy | DEN | OZ6KH | 86'21 | +16:27 124% | 4 | S-25-21-23-B-F | 41+19+17+08+01 | >4540m | 
| 4. | LENANDER, Bo | SWE | SM5CJW | 91'54 | +22:00 131% | 4 | S-25-21-23-B-F | 36+21+26+07+01 | >4540m | 
| 5. | HERGERT, Reinhard | GER | DJ1MHR | 93'12 | +23:18 133% | 4 | S-25-21-23-B-F | 48+12+25+07+01 | >4540m | 
Organizer: ZRS