| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 | |
R o b e r t P E T E R S S O N SM6GHS
    Place 27   with a run time of 123'30 min   and 5 foxes
in the M60 category
![]()  | Sequence | S--22--24--21--23--B--F | ||
|---|---|---|---|---|
| Run times | 47+12+38+17+09+01 min | |||
| Run route | > 4830 m | |||
| min. distance | > 4830 m | S-22-24-21-23-B-F (M60) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 13:25:00 | 0'00 | ||
| Fox 22 | 14:11:38 | x | 46'38 | |
| Fox 24 | 14:24:06 | +0'06 | 59'06 | |
| Fox 21 | 15:02:13 | +1'13 | 97'13 | |
| Fox 23 | 15:18:54 | +0'54 | 113'54 | |
| Beacon | 15:27:52 | +1'52 | 122'52 | |
| Finish | 15:28:30 | 123'30 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | PETERSSON, Robert | 
|---|---|---|---|---|---|---|
| S >> 22 | 1220 m | 29 | (408) 11'33 | 25'40 | 58'16 | 46'38 | 
| 22 >> 24 | 970 m | 29 | (284) 8'06 | 21'02 | 72'08 | 12'28 | 
| 24 >> 21 | 880 m | 22 | (257) 8'02 | 16'04 | 38'07 | 38'07 | 
| 21 >> 23 | 960 m | 25 | (169) 10'34 | 15'48 | 40'55 | 16'41 | 
| 23 >> B | 630 m | 26 | (336) 4'04 | 12'17 | 55'29 | 8'58 | 
| B >> F | 150 m | 37 | (336) 0'28 | 0'36 | 1'40 | 0'38 | 
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | BASYS, Rimantas | LTU | 51'12 | 5 | S-22-24-21-23-B-F | 14+12+08+11+05+01 | >4830m | ||
| 25. | HÖFNER, Bernd | GER | DL1AQ | 119'10 | +67:58 233% | 5 | S-22-24-23-21-B-F | 37+11+35+18+17+01 | >6400m | 
| 26. | REINHART, Hans-Jürg | SUI | HB9CFB | 120'58 | +69:46 236% | 5 | S-22-24-21-23-B-F | 33+20+18+20+29+01 | >4830m | 
| 27. | PETERSSON, Robert | SWE | SM6GHS | 123'30 | +72:18 241% | 5 | S-22-24-21-23-B-F | 47+12+38+17+09+01 | >4830m | 
| 28. | NAGY, Béla | HUN | HA8BE | 131'34 | +80:22 257% | 5 | S-22-24-21-23-B-F | 22+72+13+17+06+01 | >4830m | 
| 29. | HOFER, Alexander | AUT | OE6GRD | 135'01 | +83:49 264% | 5 | S-24-22-21-23-B-F | 44+33+26+24+08+01 | >5750m | 
Organizer: ZRS