| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 | |
J a n n e T O I V O L A OH2GXN
    Place 25   with a run time of 131'09 min   and 6 foxes
in the M21 category
![]()  | Sequence | S--22--25--24--21--23--B--F | ||
|---|---|---|---|---|
| Run times | 40+21+13+25+14+18+00 min | |||
| Run route | > 9090 m | |||
| min. distance | > 6820 m | S-24-22-25-23-21-B-F (M21) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 11:30:00 | 0'00 | ||
| Fox 22 | 12:10:23 | -0'37 | 40'23 | |
| Fox 25 | 12:31:21 | +1'21 | 61'21 | |
| Fox 24 | 12:44:34 | +0'34 | 74'34 | |
| Fox 21 | 13:09:21 | -0'39 | 99'21 | |
| Fox 23 | 13:23:06 | +0'06 | 113'06 | |
| Beacon | 13:40:42 | x | 130'42 | |
| Finish | 13:41:09 | 131'09 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | TOIVOLA, Janne | 
|---|---|---|---|---|---|---|
| S >> 22 | 2540 m | 1 | (183) 40'23 | 40'23 | 40'23 | 40'23 | 
| 22 >> 25 | 1150 m | 11 | (244) 7'53 | 19'49 | 53'19 | 20'58 | 
| 25 >> 24 | 1030 m | 11 | (398) 8'22 | 15'20 | 38'44 | 13'13 | 
| 24 >> 21 | 1900 m | 2 | (156) 19'00 | 21'53 | 24'47 | 24'47 | 
| 21 >> 23 | 900 m | 4 | (248) 10'38 | 11'56 | 13'45 | 13'45 | 
| 23 >> B | 1430 m | 5 | (156) 8'26 | 21'03 | 44'06 | 17'36 | 
| B >> F | 150 m | 34 | (157) 0'23 | 0'26 | 0'44 | 0'27 | 
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | HIKL, Tomáš | CZE | 56'50 | 6 | S-25-24-22-23-21-B-F | 14+09+08+11+10+04+00 | >7060m | ||
| 23. | MIJA, Tiberiu | ROM | 130'10 | +73:20 229% | 6 | S-24-25-22-23-21-B-F | 21+14+59+13+10+13+00 | >7180m | |
| 24. | MANOJLOVIĆ, Dragan | SRB | YU5DM | 130'31 | +73:41 230% | 6 | S-25-24-22-23-21-B-F | 38+39+15+17+11+10+00 | >7060m | 
| 25. | TOIVOLA, Janne | FIN | OH2GXN | 131'09 | +74:19 231% | 6 | S-22-25-24-21-23-B-F | 40+21+13+25+14+18+00 | >9090m | 
| 26. | PREDANIĆ, Stipe | CRO | 9A5SP | 136'32 | +79:42 240% | 6 | S-24-22-25-23-21-B-F | 30+23+21+38+15+08+01 | >6820m | 
| 27. | TULLUS, Erik | SWE | 132'51 | 5 | S-24-25-21-23-B-F | 26+15+61+11+19+01 | >6110m | 
Organizer: ZRS