****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 7.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 |
R o b i n B I S H O P RS21349
Place 17 with a run time of 60'21 min and 6 foxes
in the M50 category
![]() | Sequence | S--85--82--84--81--83--B--F | ||
---|---|---|---|---|
Run times | 16+06+12+09+12+05+01 min | |||
Run route | > 5510 m | |||
min. distance | > 5510 m | S-85-82-84-81-83-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:55:00 | 0'00 | ||
Fox 85 | 11:10:31 | +0'31 | 15'31 | |
Fox 82 | 11:16:51 | x | 21'51 | |
Fox 84 | 11:28:43 | x | 33'43 | |
Fox 81 | 11:37:54 | +1'54 | 42'54 | |
Fox 83 | 11:50:12 | +2'12 | 55'12 | |
Beacon | 11:54:51 | -0'09 | 59'51 | |
Finish | 11:55:21 | 60'21 |
Fox-to-Fox run times in the M50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BISHOP, Robin |
---|---|---|---|---|---|---|
S >> 85 | 1290 m | 34 | (331) 11'27 | 15'52 | 25'47 | 15'31 |
85 >> 82 | 660 m | 34 | (253) 4'33 | 8'55 | 23'14 | 6'20 |
82 >> 84 | 1110 m | 30 | (253) 10'26 | 15'04 | 41'50 | 11'52 |
84 >> 81 | 850 m | 22 | (114) 6'59 | 10'31 | 16'37 | 9'11 |
81 >> 83 | 770 m | 24 | (166) 7'53 | 10'30 | 17'09 | 12'18 |
83 >> B | 680 m | 36 | (378) 3'49 | 5'18 | 9'32 | 4'39 |
B >> F | 150 m | 42 | (181) 0'27 | 0'28 | 1'03 | 0'30 |
The results in the M50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | DAPKUS, Robertas | LTU | 46'30 | 6 | S-81-85-82-84-83-B-F | 10+07+05+10+09+05+01 | >5570m | ||
15. | SKUDRICKAS, Algirdas | LTU | 60'17 | +13:47 130% | 6 | S-82-85-81-84-83-B-F | 22+08+06+10+10+04+00 | >6230m | |
15. | SOLTYSIK, Andrew | GBR | G4KQW | 60'17 | +13:47 130% | 6 | S-85-82-81-84-83-B-F | 15+08+12+09+12+04+01 | >5970m |
17. | BISHOP, Robin | GBR | RS21349 | 60'21 | +13:51 130% | 6 | S-85-82-84-81-83-B-F | 16+06+12+09+12+05+01 | >5510m |
18. | CHEGODAEV, Aleksandr | RUS | 61'16 | +14:46 132% | 6 | S-85-82-81-83-84-B-F | 11+07+10+10+10+12+00 | >6780m | |
19. | JEREB, Ivo | SLO | S57AL | 61'58 | +15:28 133% | 6 | S-85-82-84-81-83-B-F | 15+10+13+08+10+05+01 | >5510m |
Organizer: ZRS