| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 | |
I n g r i d P O M P L U N DL4YCR
    Place 6   with a run time of 65'14 min   and 4 foxes
in the W60 category
![]()  | Sequence | S--81--84--83--B--F | ||
|---|---|---|---|---|
| Run times | 17+12+26+08+01 min | |||
| Run route | > 3850 m | |||
| min. distance | > 3850 m | S-81-84-83-B-F (W60) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 81 | 10:37:27 | +1'27 | 17'27 | |
| Fox 84 | 10:49:55 | +0'55 | 29'55 | |
| Fox 83 | 11:16:03 | -0'57 | 56'03 | |
| Beacon | 11:24:13 | -0'47 | 64'13 | |
| Finish | 11:25:14 | 65'14 | ||
Fox-to-Fox run times in the W60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | POMPLUN, Ingrid | 
|---|---|---|---|---|---|---|
| S >> 81 | 1020 m | 14 | (218) 11'29 | 20'01 | 31'51 | 17'27 | 
| 81 >> 84 | 850 m | 14 | (218) 9'17 | 14'56 | 22'00 | 12'28 | 
| 84 >> 83 | 1160 m | 14 | (228) 14'14 | 22'04 | 41'37 | 26'08 | 
| 83 >> B | 680 m | 14 | (218) 6'22 | 8'07 | 12'39 | 8'10 | 
| B >> F | 150 m | 14 | (384) 0'37 | 0'44 | 1'01 | 1'01 | 
The results in the W60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | KRASSOWIZKAJA, Galina | GER | 42'10 | 4 | S-81-84-83-B-F | 11+09+14+06+01 | >3850m | ||
| 4. | PÁTKOVÁ, Alenka | CZE | 55'37 | +13:27 132% | 4 | S-81-84-83-B-F | 13+11+23+08+01 | >3850m | |
| 5. | LÁSZLÓNÉ HORNYAI, Pirosk | HUN | 61'00 | +18:50 145% | 4 | S-81-84-83-B-F | 21+19+14+07+01 | >3850m | |
| 6. | POMPLUN, Ingrid | GER | DL4YCR | 65'14 | +23:04 155% | 4 | S-81-84-83-B-F | 17+12+26+08+01 | >3850m | 
| 7. | ANDERSEN, Hege | NOR | 65'44 | +23:34 156% | 4 | S-81-84-83-B-F | 14+21+24+07+01 | >3850m | |
| 8. | LÁTALOVÁ, Alexandra | CZE | 68'17 | +26:07 162% | 4 | S-81-84-83-B-F | 27+11+22+08+01 | >3850m | 
Organizer: ZRS