****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 7.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 |
C s a b a T Ó T H HUN
no Place with a run time of 182'45 min and 5 foxes
in the M21 category
Sequence | S--24--22--23--25--B--F | |||
---|---|---|---|---|
Run times | 57+15+17+27+66+01 min | |||
Run route | > 7250 m | |||
min. distance | > 6820 m | S-24-22-25-23-21-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:30:00 | 0'00 | ||
Fox 24 | 13:26:55 | +2'55 | 56'55 | |
Fox 22 | 13:42:00 | 0'00 | 72'00 | |
Fox 23 | 13:59:06 | +1'06 | 89'06 | |
Fox 25 | 14:25:50 | +0'50 | 115'50 | |
Beacon | 15:32:04 | +1'04 | 182'04 | |
Finish | 15:32:45 | 182'45 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | TÓTH, Csaba |
---|---|---|---|---|---|---|
S >> 24 | 1660 m | 19 | (399) 15'43 | 29'42 | 56'55 | 56'55 |
24 >> 22 | 1180 m | 24 | (159) 8'26 | 20'22 | 54'03 | 15'05 |
22 >> 23 | 1540 m | 14 | (159) 10'43 | 15'58 | 25'18 | 17'06 |
23 >> 25 | 1020 m | 3 | (191) 14'42 | 18'43 | 26'44 | 26'44 |
25 >> B | 1690 m | 2 | (436) 24'02 | 45'08 | 66'14 | 66'14 |
B >> F | 150 m | 34 | (157) 0'23 | 0'26 | 0'44 | 0'41 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | HIKL, Tomáš | CZE | 56'50 | 6 | S-25-24-22-23-21-B-F | 14+09+08+11+10+04+00 | >7060m | ||
30. | CHIVULESCU, Matei | ROM | 139'16 | 5 | S-25-24-22-23-B-F | 19+10+43+22+44+01 | >6840m | ||
31. | ŠTOKELJ, Matjaž | SLO | 115'54 | 4 | S-24-22-21-B-F | 19+54+36+07+01 | >5740m | ||
32. | ĐORĐEVIĆ, Nenad | SRB | YU7ARG | 118'50 | 3 | S-24-22-B-F | 48+28+42+00 | >5730m | |
33. | GROZDANOVIĆ, Lazar | SRB | YU1LAX | 57'18 | 2 | S-25-B-F | 33+24+01 | >3350m | |
OVT | TÓTH, Csaba | HUN | 182'45 | 5 | S-24-22-23-25-B-F | 57+15+17+27+66+01 | >7250m |
Organizer: ZRS