| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 | |
V l a d i s l a v K A Z Y M O V RUS
    Place 6   with a run time of 67'19 min   and 6 foxes
in the M21 category
![]()  | Sequence | S--25--22--24--23--21--B--F | ||
|---|---|---|---|---|
| Run times | 13+09+12+21+07+05+01 min | |||
| Run route | > 7640 m | |||
| min. distance | > 6820 m | S-24-22-25-23-21-B-F (M21) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 13:00:00 | 0'00 | ||
| Fox 25 | 13:12:55 | +2'55 | 12'55 | |
| Fox 22 | 13:21:58 | x | 21'58 | |
| Fox 24 | 13:33:46 | x | 33'46 | |
| Fox 23 | 13:54:35 | +1'35 | 54'35 | |
| Fox 21 | 14:01:27 | +0'27 | 61'27 | |
| Beacon | 14:06:47 | +0'47 | 66'47 | |
| Finish | 14:07:19 | 67'19 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KAZYMOV, Vladislav | 
|---|---|---|---|---|---|---|
| S >> 25 | 1510 m | 13 | (304) 11'05 | 19'38 | 38'18 | 12'55 | 
| 25 >> 22 | 1150 m | 6 | (156) 7'37 | 20'32 | 59'14 | 9'03 | 
| 22 >> 24 | 1180 m | 2 | (156) 9'44 | 10'46 | 11'48 | 11'48 | 
| 24 >> 23 | 2000 m | 3 | (157) 18'16 | 23'33 | 31'35 | 20'49 | 
| 23 >> 21 | 900 m | 20 | (399) 6'03 | 9'58 | 14'43 | 6'52 | 
| 21 >> B | 750 m | 26 | (399) 4'06 | 6'38 | 15'59 | 5'20 | 
| B >> F | 150 m | 34 | (157) 0'23 | 0'26 | 0'44 | 0'32 | 
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | HIKL, Tomáš | CZE | 56'50 | 6 | S-25-24-22-23-21-B-F | 14+09+08+11+10+04+00 | >7060m | ||
| 4. | KUZNETSOV, Roman | RUS | 65'00 | +8:10 114% | 6 | S-25-24-22-23-21-B-F | 11+14+14+11+10+05+00 | >7060m | |
| 5. | SHTANKO, Sergii | UKR | 65'10 | +8:20 115% | 6 | S-24-25-22-23-21-B-F | 16+20+08+11+06+04+00 | >7180m | |
| 6. | KAZYMOV, Vladislav | RUS | 67'19 | +10:29 118% | 6 | S-25-22-24-23-21-B-F | 13+09+12+21+07+05+01 | >7640m | |
| 7. | VISKUP, Peter | SVK | 68'58 | +12:08 121% | 6 | S-25-24-22-23-21-B-F | 17+10+12+14+09+06+01 | >7060m | |
| 8. | FUČÍK, Karel | CZE | 72'35 | +15:45 128% | 6 | S-25-22-24-21-23-B-F | 15+08+10+19+12+08+00 | >8220m | 
Organizer: ZRS