| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 | |
N a d e z h d a M E L N I K O V A RUS
    Place 1   with a run time of 56'55 min   and 5 foxes
in the W19 category
![]()  | Sequence | S--24--25--23--21--B--F | ||
|---|---|---|---|---|
| Run times | 21+10+12+08+05+00 min | |||
| Run route | > 5510 m | |||
| min. distance | > 5510 m | S-24-25-23-21-B-F (W19) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 12:00:00 | 0'00 | ||
| Fox 24 | 12:21:27 | +2'27 | 21'27 | |
| Fox 25 | 12:31:08 | +1'08 | 31'08 | |
| Fox 23 | 12:43:20 | +0'20 | 43'20 | |
| Fox 21 | 12:51:04 | +0'04 | 51'04 | |
| Beacon | 12:56:27 | +0'27 | 56'27 | |
| Finish | 12:56:55 | 56'55 | ||
Fox-to-Fox run times in the W19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MELNIKOVA, Nadezhda | 
|---|---|---|---|---|---|---|
| S >> 24 | 1660 m | 12 | (298) 13'49 | 46'02 | 160'46 | 21'27 | 
| 24 >> 25 | 1030 m | 9 | (322) 9'41 | 21'16 | 30'52 | 9'41 | 
| 25 >> 23 | 1020 m | 7 | (278) 10'49 | 18'46 | 39'14 | 12'12 | 
| 23 >> 21 | 900 m | 13 | (322) 7'44 | 14'52 | 23'01 | 7'44 | 
| 21 >> B | 750 m | 14 | (125) 5'05 | 7'35 | 13'20 | 5'23 | 
| B >> F | 150 m | 23 | (125) 0'27 | 0'31 | 0'51 | 0'28 | 
The results in the W19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | MELNIKOVA, Nadezhda | RUS | 56'55 | 5 | S-24-25-23-21-B-F | 21+10+12+08+05+00 | >5510m | ||
| 2. | DIAKSOVA, Andrea | BUL | 71'34 | +14:39 126% | 5 | S-25-24-23-21-B-F | 20+12+20+14+05+00 | >6330m | |
| 3. | TRPÁKOVÁ, Daniela | CZE | 72'46 | +15:51 128% | 5 | S-25-24-23-21-B-F | 17+16+20+13+06+01 | >6330m | |
| 4. | VLASIUK, Yuliia | UKR | 74'10 | +17:15 130% | 5 | S-25-24-23-21-B-F | 14+15+23+15+06+01 | >6330m | |
| 5. | DEPTULSKA, Maria | POL | 86'56 | +30:01 153% | 5 | S-24-25-23-21-B-F | 31+27+11+11+06+01 | >5510m | 
Organizer: ZRS