| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 | |
A d a m K R A L SVK
    Place 12   with a run time of 80'45 min   and 6 foxes
in the M21 category
![]()  | Sequence | S--81--25--85--24--22--23--21--B--F | ||
|---|---|---|---|---|
| Run times | 09+09+08+04+16+20+10+05+00 min | |||
| Run route | > 7230 m | |||
| min. distance | > 6820 m | S-24-22-25-23-21-B-F (M21) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 12:35:00 | 0'00 | ||
| Fox 81 | 12:44:12 | -0'48 | 9'12 | |
| Fox 25 | 12:52:46 | +2'46 | 17'46 | |
| Fox 85 | 13:00:44 | +0'44 | 25'44 | |
| Fox 24 | 13:04:44 | +0'44 | 29'44 | |
| Fox 22 | 13:20:34 | -0'26 | 45'34 | |
| Fox 23 | 13:40:40 | +2'40 | 65'40 | |
| Fox 21 | 13:50:11 | x | 75'11 | |
| Beacon | 13:55:21 | x | 80'21 | |
| Finish | 13:55:45 | 80'45 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KRAL, Adam | 
|---|---|---|---|---|---|---|
| S >> 81 | 1020 m | 1 | (370) 9'12 | 9'12 | 9'12 | 9'12 | 
| 81 >> 25 | 520 m | 1 | (370) 8'34 | 8'34 | 8'34 | 8'34 | 
| 25 >> 85 | 760 m | 1 | (370) 7'58 | 7'58 | 7'58 | 7'58 | 
| 85 >> 24 | 410 m | 1 | (370) 4'00 | 4'00 | 4'00 | 4'00 | 
| 24 >> 22 | 1180 m | 24 | (159) 8'26 | 20'22 | 54'03 | 15'50 | 
| 22 >> 23 | 1540 m | 14 | (159) 10'43 | 15'58 | 25'18 | 20'06 | 
| 23 >> 21 | 900 m | 20 | (399) 6'03 | 9'58 | 14'43 | 9'31 | 
| 21 >> B | 750 m | 26 | (399) 4'06 | 6'38 | 15'59 | 5'10 | 
| B >> F | 150 m | 34 | (157) 0'23 | 0'26 | 0'44 | 0'24 | 
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | HIKL, Tomáš | CZE | 56'50 | 6 | S-25-24-22-23-21-B-F | 14+09+08+11+10+04+00 | >7060m | ||
| 10. | NAVICKAS, Julius | LTU | 73'46 | +16:56 130% | 6 | S-24-22-25-23-21-B-F | 25+11+10+13+07+08+00 | >6820m | |
| 11. | NAKVOSAS, Mindaugas | LTU | 75'38 | +18:48 133% | 6 | S-24-22-25-23-21-B-F | 16+25+08+09+13+04+01 | >6820m | |
| 12. | KRAL, Adam | SVK | 80'45 | +23:55 142% | 6 | S*81-25*85-24-22-23-21-B-F | 09+09+08+04+16+20+10+05+00 | >7230m | |
| 13. | ŠIMÁČEK, Ondřej | CZE | 81'16 | +24:26 143% | 6 | S-25-24-23-22-21-B-F | 12+13+18+19+14+05+00 | >8970m | |
| 14. | KÖRNER, Ralph | GER | 86'34 | +29:44 152% | 6 | S-24-22-25-23-21-B-F | 34+18+10+12+08+05+01 | >6820m | 
Organizer: ZRS