| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 | |
A n n a S I M E C K O V A OM6ASA
    Place 3   with a run time of 57'20 min   and 5 foxes
in the W50 category
![]()  | Sequence | S--85--82--81--83--B--F | ||
|---|---|---|---|---|
| Run times | 21+08+14+09+05+01 min | |||
| Run route | > 4730 m | |||
| min. distance | > 4730 m | S-85-82-81-83-B-F (W50) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 11:05:00 | 0'00 | ||
| Fox 85 | 11:25:34 | +0'34 | 20'34 | |
| Fox 82 | 11:33:30 | +1'30 | 28'30 | |
| Fox 81 | 11:47:23 | +1'23 | 42'23 | |
| Fox 83 | 11:56:48 | -0'12 | 51'48 | |
| Beacon | 12:01:47 | +0'47 | 56'47 | |
| Finish | 12:02:20 | 57'20 | ||
Fox-to-Fox run times in the W50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SIMECKOVA, Anna | 
|---|---|---|---|---|---|---|
| S >> 85 | 1290 m | 5 | (251) 16'39 | 22'15 | 29'31 | 20'34 | 
| 85 >> 82 | 660 m | 12 | (262) 6'56 | 10'08 | 21'22 | 7'56 | 
| 82 >> 81 | 1180 m | 5 | (251) 12'01 | 14'25 | 16'28 | 13'53 | 
| 81 >> 83 | 770 m | 5 | (145) 8'31 | 12'02 | 18'17 | 9'25 | 
| 83 >> B | 680 m | 15 | (262) 4'50 | 6'19 | 8'20 | 4'59 | 
| B >> F | 150 m | 15 | (344) 0'32 | 0'37 | 1'02 | 0'33 | 
The results in the W50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŠIMÁČKOVÁ, Jitka | CZE | 54'38 | 5 | S-85-82-81-83-B-F | 19+08+13+09+05+01 | >4730m | ||
| 2. | DAPKIENĖ, Aušra | LTU | 55'44 | +1:06 102% | 5 | S-81-85-82-83-B-F | 13+07+07+23+05+01 | >5210m | |
| 3. | SIMECKOVA, Anna | SVK | OM6ASA | 57'20 | +2:42 105% | 5 | S-85-82-81-83-B-F | 21+08+14+09+05+01 | >4730m | 
| 4. | OVCHINNIKOVA, Elena | RUS | R4FBE | 62'35 | +7:57 115% | 5 | S-81-82-85-83-B-F | 10+18+08+17+08+01 | >5250m | 
| 5. | GÜTT-MÜHLBERG, Manuela | GER | 66'59 | +12:21 123% | 5 | S-81-85-82-83-B-F | 12+10+08+30+07+01 | >5210m | 
Organizer: ZRS