****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 7.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 |
S e r g i y G O N C H A R U K UKR
Place 3 with a run time of 65'22 min and 5 foxes
in the M40 category
Sequence | S--24--22--23--21--B--F | |||
---|---|---|---|---|
Run times | 23+21+11+06+04+01 min | |||
Run route | > 6190 m | |||
min. distance | > 6190 m | S-24-22-23-21-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:55:00 | 0'00 | ||
Fox 24 | 11:17:51 | -0'09 | 22'51 | |
Fox 22 | 11:38:22 | +1'22 | 43'22 | |
Fox 23 | 11:49:35 | +1'35 | 54'35 | |
Fox 21 | 11:55:42 | x | 60'42 | |
Beacon | 11:59:52 | -0'08 | 64'52 | |
Finish | 12:00:22 | 65'22 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GONCHARUK, Sergiy |
---|---|---|---|---|---|---|
S >> 24 | 1660 m | 26 | (309) 14'44 | 25'35 | 43'54 | 22'51 |
24 >> 22 | 1180 m | 21 | (197) 12'02 | 22'33 | 56'41 | 20'31 |
22 >> 23 | 1540 m | 18 | (404) 11'13 | 18'02 | 41'15 | 11'13 |
23 >> 21 | 900 m | 17 | (404) 6'07 | 14'41 | 41'57 | 6'07 |
21 >> B | 750 m | 21 | (404) 4'10 | 7'28 | 17'16 | 4'10 |
B >> F | 150 m | 29 | (197) 0'24 | 0'30 | 0'52 | 0'30 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KIRGETOV, Michail | RUS | 56'31 | 5 | S-24-22-23-21-B-F | 19+13+12+08+05+01 | >6190m | ||
2. | GODUNOV, Eduard | RUS | 61'32 | +5:01 109% | 5 | S-24-22-23-21-B-F | 15+14+14+14+05+01 | >6190m | |
3. | GONCHARUK, Sergiy | UKR | 65'22 | +8:51 116% | 5 | S-24-22-23-21-B-F | 23+21+11+06+04+01 | >6190m | |
4. | PASTOR, Kai | GER | DG0YT | 66'57 | +10:26 118% | 5 | S-24-22-23-21-B-F | 25+12+14+10+05+00 | >6190m |
5. | KLÍŽ, Michal | CZE | 68'57 | +12:26 122% | 5 | S-24-22-23-21-B-F | 20+22+12+09+06+01 | >6190m |
Organizer: ZRS