****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 3.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 |
L á s z l ó K Á R O L Y HUN
Place 7 with a run time of 34'47 min and 7 foxes
in the M60 category
![]() | Sequence | S--3--4F--2--5F--3F--2F--B--F | ||
---|---|---|---|---|
Run times | 04+03+05+09+05+05+04+01 min | |||
Run route | > 3990 m | |||
min. distance | > 3580 m | S-3F-5F-2F-3-4F-2-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:00 | 0'00 | ||
Fox 3 | 10:33:45 | 3'45 | ||
Fox 4F | 10:36:49 | 6'49 | ||
Fox 2 | 10:42:02 | 12'02 | ||
Fox 5F | 10:51:12 | 21'12 | ||
Fox 3F | 10:55:43 | 25'43 | ||
Fox 2F | 11:00:14 | 30'14 | ||
Beacon | 11:04:10 | 34'10 | ||
Finish | 11:04:47 | 34'47 |
Fox-to-Fox run times in the M60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KÁROLY, László |
---|---|---|---|---|---|---|
S >> 3 | 560 m | 20 | (256) 3'12 | 4'37 | 7'02 | 3'45 |
3 >> 4F | 440 m | 28 | (230) 2'57 | 4'46 | 15'49 | 3'04 |
4F >> 2 | 450 m | 19 | (336) 3'16 | 5'39 | 10'56 | 5'13 |
2 >> 5F | 590 m | 1 | (227) 9'10 | 9'10 | 9'10 | 9'10 |
5F >> 3F | 550 m | 2 | (227) 4'31 | 5'31 | 6'32 | 4'31 |
3F >> 2F | 640 m | 2 | (227) 4'31 | 5'27 | 6'24 | 4'31 |
2F >> B | 640 m | 1 | (227) 3'56 | 3'56 | 3'56 | 3'56 |
B >> F | 130 m | 35 | (202) 0'31 | 0'36 | 1'40 | 0'37 |
The results in the M60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | GULIEV, Chermen | RUS | UA3BL | 26'33 | 7 | S-3F-5F-2F-3-4F-2-B-F | 06+04+04+05+03+03+01+01 | >3580m | |
5. | BASYS, Rimantas | LTU | 31'37 | +5:04 119% | 7 | S-3F-5F-2F-3-4F-2-B-F | 09+03+04+06+03+05+01+01 | >3580m | |
6. | ČUFER, Stanko | SLO | S57CD | 33'25 | +6:52 126% | 7 | S-3-3F-5F-2F-4F-2-B-F | 03+08+04+04+08+05+02+01 | >4230m |
7. | KÁROLY, László | HUN | 34'47 | +8:14 131% | 7 | S-3-4F-2-5F-3F-2F-B-F | 04+03+05+09+05+05+04+01 | >3990m | |
8. | VODENICHAROV, Georgi | BUL | LZ1ZF | 34'48 | +8:15 131% | 7 | S-3F-5F-2F-3-4F-2-B-F | 08+04+05+06+04+05+02+01 | >3580m |
9. | FEKIAC, Jozef | SVK | OM3CCE | 35'38 | +9:05 134% | 7 | S-3-4F-2F-3F-5F-2-B-F | 04+04+10+05+04+06+01+01 | >3930m |
Organizer: ZRS