****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 3.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 |
B é l a N A G Y HA8BE
Place 20 with a run time of 43'11 min and 7 foxes
in the M60 category
Sequence | S--3F--5F--2F--3--4F--2--B--F | |||
---|---|---|---|---|
Run times | 12+05+05+07+05+06+02+01 min | |||
Run route | > 3580 m | |||
min. distance | > 3580 m | S-3F-5F-2F-3-4F-2-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:16:00 | 0'00 | ||
Fox 3F | 10:27:46 | 11'46 | ||
Fox 5F | 10:33:07 | 17'07 | ||
Fox 2F | 10:38:22 | 22'22 | ||
Fox 3 | 10:45:13 | 29'13 | ||
Fox 4F | 10:50:41 | 34'41 | ||
Fox 2 | 10:56:30 | 40'30 | ||
Beacon | 10:58:23 | 42'23 | ||
Finish | 10:59:11 | 43'11 |
Fox-to-Fox run times in the M60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | NAGY, Béla |
---|---|---|---|---|---|---|
S >> 3F | 770 m | 12 | (336) 6'15 | 8'46 | 12'13 | 11'46 |
3F >> 5F | 550 m | 32 | (408) 3'26 | 5'21 | 14'28 | 5'21 |
5F >> 2F | 370 m | 16 | (257) 3'34 | 4'44 | 5'53 | 5'15 |
2F >> 3 | 590 m | 12 | (336) 4'32 | 6'00 | 8'04 | 6'51 |
3 >> 4F | 440 m | 28 | (230) 2'57 | 4'46 | 15'49 | 5'28 |
4F >> 2 | 450 m | 19 | (336) 3'16 | 5'39 | 10'56 | 5'49 |
2 >> B | 280 m | 27 | (230) 1'20 | 1'49 | 5'05 | 1'53 |
B >> F | 130 m | 35 | (202) 0'31 | 0'36 | 1'40 | 0'48 |
The results in the M60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | GULIEV, Chermen | RUS | UA3BL | 26'33 | 7 | S-3F-5F-2F-3-4F-2-B-F | 06+04+04+05+03+03+01+01 | >3580m | |
18. | LETTNER, Gerhard | AUT | OE6TGD | 41'55 | +15:22 158% | 7 | S-3F-5F-2F-3-4F-2-B-F | 09+05+05+06+08+06+02+01 | >3580m |
19. | SHEVCHUK, Ihor | UKR | UR5SP | 42'40 | +16:07 161% | 7 | S-3-4F-2F-3F-5F-2-B-F | 05+04+12+06+05+10+02+01 | >3930m |
20. | NAGY, Béla | HUN | HA8BE | 43'11 | +16:38 163% | 7 | S-3F-5F-2F-3-4F-2-B-F | 12+05+05+07+05+06+02+01 | >3580m |
21. | GÖTTE, Heinrich | GER | 43'42 | +17:09 165% | 7 | S-3-4F-2F-3F-5F-2-B-F | 04+04+16+05+04+08+02+01 | >3930m | |
22. | BAXA, Jaromír | CZE | OK1JBX | 44'25 | +17:52 167% | 7 | S-3-4F-2F-3F-5F-2-B-F | 05+06+12+06+05+09+02+01 | >3930m |
Organizer: ZRS