| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
I g o r G R I D I N MDA
    Place 13   with a run time of 31'15 min   and 8 foxes
in the M50 category
![]()  | Sequence | S--3--3F--1--4--5F--2F--2--B--F | ||
|---|---|---|---|---|
| Run times | 04+09+03+03+03+04+03+01+01 min | |||
| Run route | > 4050 m | |||
| min. distance | > 3870 m | S-3F-1-4-5F-2F-3-2-B-F (M50) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:28:00 | 0'00 | ||
| Fox 3 | 10:32:11 | 4'11 | ||
| Fox 3F | 10:41:23 | 13'23 | ||
| Fox 1 | 10:44:00 | 16'00 | ||
| Fox 4 | 10:46:31 | 18'31 | ||
| Fox 5F | 10:49:42 | 21'42 | ||
| Fox 2F | 10:53:53 | 25'53 | ||
| Fox 2 | 10:57:07 | 29'07 | ||
| Beacon | 10:58:34 | 30'34 | ||
| Finish | 10:59:15 | 31'15 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GRIDIN, Igor | 
|---|---|---|---|---|---|---|
| S >> 3 | 560 m | 37 | (167) 2'48 | 4'41 | 16'16 | 4'11 | 
| 3 >> 3F | 1140 m | 4 | (359) 8'47 | 9'32 | 11'18 | 9'12 | 
| 3F >> 1 | 370 m | 36 | (254) 1'51 | 3'03 | 15'39 | 2'37 | 
| 1 >> 4 | 340 m | 35 | (167) 1'42 | 2'41 | 9'50 | 2'31 | 
| 4 >> 5F | 470 m | 35 | (342) 2'19 | 3'27 | 7'35 | 3'11 | 
| 5F >> 2F | 370 m | 5 | (201) 3'43 | 4'37 | 6'06 | 4'11 | 
| 2F >> 2 | 390 m | 4 | (267) 3'14 | 6'04 | 14'07 | 3'14 | 
| 2 >> B | 280 m | 38 | (167) 1'01 | 1'20 | 2'35 | 1'27 | 
| B >> F | 130 m | 38 | (331) 0'29 | 0'30 | 0'59 | 0'41 | 
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | DENISOV, Valery | BLR | 23'58 | 8 | S-3-2F-3F-1-4-5F-2-B-F | 03+05+03+02+02+03+04+01+01 | >3960m | ||
| 11. | WILLIAMS, David | GBR | M3WDD | 29'01 | +5:03 121% | 8 | S-3-2F-3F-1-4-5F-2-B-F | 03+05+05+02+02+03+06+02+01 | >3960m | 
| 12. | SLETVOLD, Jon | NOR | LA9NGA | 29'39 | +5:41 124% | 8 | S-3-2F-3F-1-4-5F-2-B-F | 04+05+04+04+02+03+06+01+01 | >3960m | 
| 13. | GRIDIN, Igor | MDA | 31'15 | +7:17 130% | 8 | S-3-3F-1-4-5F-2F-2-B-F | 04+09+03+03+03+04+03+01+01 | >4050m | |
| 13. | VIIRA, Andres | EST | 31'15 | +7:17 130% | 8 | S-3-2F-3F-1-4-5F-2-B-F | 04+05+04+03+03+03+07+01+01 | >3960m | |
| 15. | BISHOP, Robin | GBR | RS21349 | 31'36 | +7:38 132% | 8 | S-3-2F-3F-1-4-5F-2-B-F | 04+05+05+03+03+03+06+02+01 | >3960m | 
Organizer: ZRS