| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
A g a t a K U L I C K A SQ5AXK
    Place 1   with a run time of 29'30 min   and 7 foxes
in the W35 category
![]()  | Sequence | S--3F--2F--3--5--1F--4F--B--F | ||
|---|---|---|---|---|
| Run times | 06+05+05+06+03+02+03+01 min | |||
| Run route | > 4120 m | |||
| min. distance | > 3960 m | S-3F-2F-3-5-4F-1F-B-F (W35) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:52:00 | 0'00 | ||
| Fox 3F | 10:57:45 | 5'45 | ||
| Fox 2F | 11:02:31 | 10'31 | ||
| Fox 3 | 11:07:09 | 15'09 | ||
| Fox 5 | 11:12:41 | 20'41 | ||
| Fox 1F | 11:15:50 | 23'50 | ||
| Fox 4F | 11:18:14 | 26'14 | ||
| Beacon | 11:20:59 | 28'59 | ||
| Finish | 11:21:30 | 29'30 | ||
Fox-to-Fox run times in the W35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KULICKA, Agata | 
|---|---|---|---|---|---|---|
| S >> 3F | 770 m | 15 | (281) 5'45 | 7'22 | 11'27 | 5'45 | 
| 3F >> 2F | 640 m | 16 | (321) 4'21 | 5'48 | 8'37 | 4'46 | 
| 2F >> 3 | 590 m | 16 | (327) 4'36 | 6'06 | 9'44 | 4'38 | 
| 3 >> 5 | 560 m | 15 | (321) 4'29 | 6'47 | 15'02 | 5'32 | 
| 5 >> 1F | 570 m | 4 | (281) 3'09 | 3'58 | 5'09 | 3'09 | 
| 1F >> 4F | 350 m | 2 | (281) 2'24 | 2'40 | 2'56 | 2'24 | 
| 4F >> B | 510 m | 3 | (281) 2'45 | 5'49 | 11'32 | 2'45 | 
| B >> F | 130 m | 17 | (321) 0'30 | 0'36 | 0'56 | 0'31 | 
The results in the W35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | KULICKA, Agata | POL | SQ5AXK | 29'30 | 7 | S-3F-2F-3-5-1F-4F-B-F | 06+05+05+06+03+02+03+01 | >4120m | |
| 2. | GODUNOVA, Svetlana | RUS | R5VBU | 29'35 | +0:05 100% | 7 | S-3F-2F-3-5-4F-1F-B-F | 06+04+05+05+02+03+04+01 | >3960m | 
| 3. | GOLUBEVA, Viktoriia | RUS | 29'39 | +0:09 101% | 7 | S-3F-2F-3-5-1F-4F-B-F | 06+04+05+04+03+03+03+01 | >4120m | |
| 4. | HAŽMUKOVÁ, Pavla | CZE | 31'45 | +2:15 108% | 7 | S-3F-2F-3-5-4F-1F-B-F | 06+05+05+06+02+03+04+01 | >3960m | |
| 5. | PLATONOVA, Irina | RUS | 32'11 | +2:41 109% | 7 | S-3F-2F-3-5-4F-1F-B-F | 07+05+05+06+03+03+04+01 | >3960m | 
Organizer: ZRS