| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
A n a s t a s i a G O D U N O V A RUS
    Place 7   with a run time of 31'16 min   and 8 foxes
in the W21 category
![]()  | Sequence | S--3F--1--5F--2F--3--5--2--B--F | ||
|---|---|---|---|---|
| Run times | 05+02+03+04+05+05+05+01+00 min | |||
| Run route | > 4440 m | |||
| min. distance | > 4440 m | S-3F-1-5F-2F-3-5-2-B-F (W21) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 11:10:00 | 0'00 | ||
| Fox 3F | 11:15:13 | 5'13 | ||
| Fox 1 | 11:17:17 | 7'17 | ||
| Fox 5F | 11:20:31 | 10'31 | ||
| Fox 2F | 11:24:15 | 14'15 | ||
| Fox 3 | 11:28:46 | 18'46 | ||
| Fox 5 | 11:34:12 | 24'12 | ||
| Fox 2 | 11:39:40 | 29'40 | ||
| Beacon | 11:40:48 | 30'48 | ||
| Finish | 11:41:16 | 31'16 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GODUNOVA, Anastasia | 
|---|---|---|---|---|---|---|
| S >> 3F | 770 m | 12 | (390) 4'55 | 6'11 | 9'27 | 5'13 | 
| 3F >> 1 | 370 m | 15 | (210) 1'50 | 2'38 | 8'09 | 2'04 | 
| 1 >> 5F | 520 m | 15 | (317) 2'33 | 3'56 | 8'44 | 3'14 | 
| 5F >> 2F | 370 m | 12 | (317) 2'55 | 3'55 | 6'03 | 3'44 | 
| 2F >> 3 | 590 m | 12 | (317) 3'44 | 4'45 | 6'57 | 4'31 | 
| 3 >> 5 | 560 m | 14 | (126) 4'08 | 5'06 | 7'23 | 5'26 | 
| 5 >> 2 | 840 m | 13 | (317) 4'00 | 5'20 | 7'16 | 5'28 | 
| 2 >> B | 280 m | 15 | (317) 1'06 | 1'17 | 2'05 | 1'08 | 
| B >> F | 130 m | 15 | (318) 0'28 | 0'30 | 0'43 | 0'28 | 
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | HIKLOVA, Natalia | RUS | 26'09 | 8 | S-3F-1-5F-2F-3-5-2-B-F | 05+02+03+03+04+05+04+01+01 | >4440m | ||
| 5. | MATULOVÁ, Lucie | CZE | 30'38 | +4:29 117% | 8 | S-3F-1-5F-2F-3-5-2-B-F | 05+02+03+04+05+04+05+01+01 | >4440m | |
| 6. | LÉHAROVÁ, Alžběta | CZE | 31'12 | +5:03 119% | 8 | S-3F-1-5F-2F-3-5-2-B-F | 06+02+03+04+04+05+05+01+01 | >4440m | |
| 7. | GODUNOVA, Anastasia | RUS | 31'16 | +5:07 120% | 8 | S-3F-1-5F-2F-3-5-2-B-F | 05+02+03+04+05+05+05+01+00 | >4440m | |
| 8. | ŠIMECKOVA, Barbora | SVK | 32'13 | +6:04 123% | 8 | S-3F-1-5F-2F-3-5-2-B-F | 05+02+04+04+05+05+06+01+01 | >4440m | |
| 9. | JELINKOVÁ, Šárka | CZE | 32'57 | +6:48 126% | 8 | S-3F-1-5F-2F-3-5-2-B-F | 06+02+05+04+05+05+04+01+01 | >4440m | 
Organizer: ZRS