| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
R o b e r t P E T E R S S O N SM6GHS
    Place 34   with a run time of 44'02 min   and 6 foxes
in the M60 category
![]()  | Sequence | S--3--2F--3F--5F--2--B--F | ||
|---|---|---|---|---|
| Run times | 05+06+18+05+07+02+01 min | |||
| Run route | > 3330 m | |||
| min. distance | > 3580 m | S-3F-5F-2F-3-4F-2-B-F (M60) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 11:18:00 | 0'00 | ||
| Fox 3 | 11:23:19 | 5'19 | ||
| Fox 2F | 11:29:17 | 11'17 | ||
| Fox 3F | 11:47:16 | 29'16 | ||
| Fox 5F | 11:52:03 | 34'03 | ||
| Fox 2 | 11:59:30 | 41'30 | ||
| Beacon | 12:01:20 | 43'20 | ||
| Finish | 12:02:02 | 44'02 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | PETERSSON, Robert | 
|---|---|---|---|---|---|---|
| S >> 3 | 560 m | 20 | (256) 3'12 | 4'37 | 7'02 | 5'19 | 
| 3 >> 2F | 590 m | 2 | (425) 5'58 | 7'21 | 8'44 | 5'58 | 
| 2F >> 3F | 640 m | 16 | (169) 3'48 | 7'56 | 19'04 | 17'59 | 
| 3F >> 5F | 550 m | 32 | (408) 3'26 | 5'21 | 14'28 | 4'47 | 
| 5F >> 2 | 590 m | 10 | (381) 5'58 | 8'52 | 16'04 | 7'27 | 
| 2 >> B | 280 m | 27 | (230) 1'20 | 1'49 | 5'05 | 1'50 | 
| B >> F | 130 m | 35 | (202) 0'31 | 0'36 | 1'40 | 0'42 | 
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | GULIEV, Chermen | RUS | UA3BL | 26'33 | 7 | S-3F-5F-2F-3-4F-2-B-F | 06+04+04+05+03+03+01+01 | >3580m | |
| 31. | KIREV, Dimiter | BUL | 75'01 | +48:28 283% | 7 | S-3-4F-5F-3F-2F-2-B-F | 05+04+46+07+06+04+02+01 | >4010m | |
| 32. | HOFER, Alexander | AUT | OE6GRD | 76'38 | +50:05 289% | 7 | S-3-4F-2F-3F-5F-2-B-F | 07+07+15+15+10+16+05+01 | >3930m | 
| 33. | VINKO, Vladimir | CRO | 9A6JAW | 76'51 | +50:18 289% | 7 | S-3-2-2F-3F-5F-4F-B-F | 07+13+10+19+06+18+04+01 | >4350m | 
| 34. | PETERSSON, Robert | SWE | SM6GHS | 44'02 | 6 | S-3-2F-3F-5F-2-B-F | 05+06+18+05+07+02+01 | >3330m | |
| 35. | BURLACHENKO, Vasilii | RUS | 96'44 | 3 | S*5-2#3-B-F | 27+24+23+22+02 | >3390m | 
Organizer: ZRS