****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
H a n a F U Č Í K O V Á CZE
Place 3 with a run time of 18'39 min and 10 foxes
in the W21 category
Sequence | S--3--5--1--2--S!--4F--2F--1F--3F--B--F | |||
---|---|---|---|---|
Run times | 02+02+01+03+01+02+03+02+02+02+00 min | |||
Run route | > 2540 m | |||
min. distance | > 2490 m | S-3-5-1-2-S-4F-2F-3F-1F-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:44:00 | 0'00 | ||
Fox 3 | 10:45:30 | x | 1'30 | |
Fox 5 | 10:47:24 | +0'24 | 3'24 | |
Fox 1 | 10:48:53 | -0'07 | 4'53 | |
Fox 2 | 10:51:25 | +0'01 | 7'25 | |
Fox S | 10:52:06 | x | 8'06 | |
Fox 4F | 10:54:20 | +0'32 | 10'20 | |
Fox 2F | 10:56:56 | +0'32 | 12'56 | |
Fox 1F | 10:59:04 | x | 15'04 | |
Fox 3F | 11:00:37 | +0'01 | 16'37 | |
Beacon | 11:02:12 | 0'00 | 18'12 | |
Finish | 11:02:39 | 18'39 |
Fox-to-Fox run times in the W21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | FUČÍKOVÁ, Hana |
---|---|---|---|---|---|---|
S >> 3 | 280 m | 16 | (210) 1'21 | 1'35 | 2'15 | 1'30 |
3 >> 5 | 160 m | 13 | (319) 1'31 | 1'59 | 3'03 | 1'54 |
5 >> 1 | 220 m | 13 | (346) 1'09 | 1'57 | 5'38 | 1'29 |
1 >> 2 | 410 m | 15 | (346) 1'56 | 2'46 | 4'28 | 2'32 |
2 >> S | 130 m | 16 | (346) 0'32 | 0'43 | 1'18 | 0'41 |
S >> 4F | 240 m | 17 | (138) 1'58 | 2'22 | 3'58 | 2'14 |
4F >> 2F | 220 m | 17 | (346) 2'17 | 3'02 | 4'26 | 2'36 |
2F >> 1F | 290 m | 14 | (138) 1'58 | 2'34 | 4'06 | 2'08 |
1F >> 3F | 190 m | 14 | (138) 1'03 | 1'36 | 2'59 | 1'33 |
3F >> B | 240 m | 14 | (346) 1'05 | 1'20 | 1'50 | 1'35 |
B >> F | 160 m | 17 | (321) 0'23 | 0'23 | 0'32 | 0'27 |
The results in the W21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | ČUFER, Ana | SLO | S52NAO | 16'16 | 10 | S-3-5-1-2-S!-4F-2F-1F-3F-B-F | 02+02+01+02+01+02+02+02+01+01+00 | >2540m | |
2. | MATULOVÁ, Lucie | CZE | 18'16 | +2:00 112% | 10 | S-3-5-1-2-S!-4F-2F-1F-3F-B-F | 02+02+02+03+01+02+03+02+01+01+00 | >2540m | |
3. | FUČÍKOVÁ, Hana | CZE | 18'39 | +2:23 115% | 10 | S-3-5-1-2-S!-4F-2F-1F-3F-B-F | 02+02+01+03+01+02+03+02+02+02+00 | >2540m | |
4. | ŠIMECKOVA, Barbora | SVK | 18'40 | +2:24 115% | 10 | S-3-5-1-2-S!-4F-2F-1F-3F-B-F | 02+02+01+03+01+02+03+02+02+01+00 | >2540m | |
5. | LÉHAROVÁ, Alžběta | CZE | 18'50 | +2:34 116% | 10 | S-3-5-1-2-S!-4F-2F-3F-1F-B-F | 02+02+01+02+01+02+03+03+02+01+00 | >2490m |
Organizer: ZRS