****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
J a n n e T O I V O L A OH2GXN
Place 30 with a run time of 30'43 min and 12 foxes
in the M21 category
Sequence | S--3--5--1--4--2--S!--5F--4F--2F--1F--3F--B--F | |||
---|---|---|---|---|
Run times | 04+03+03+04+01+01+03+02+03+04+02+01+00 min | |||
Run route | > 2800 m | |||
min. distance | > 2740 m | S-3-5-1-4-2-S-5F-4F-2F-3F-1F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:54:00 | 0'00 | ||
Fox 3 | 10:57:30 | x | 3'30 | |
Fox 5 | 11:00:04 | +0'04 | 6'04 | |
Fox 1 | 11:02:54 | -0'06 | 8'54 | |
Fox 4 | 11:06:51 | +0'03 | 12'51 | |
Fox 2 | 11:08:13 | x | 14'13 | |
Fox S | 11:09:24 | +0'12 | 15'24 | |
Fox 5F | 11:12:40 | -0'08 | 18'40 | |
Fox 4F | 11:14:47 | x | 20'47 | |
Fox 2F | 11:17:33 | +0'09 | 23'33 | |
Fox 1F | 11:21:26 | +0'14 | 27'26 | |
Fox 3F | 11:22:59 | +0'23 | 28'59 | |
Beacon | 11:24:21 | +0'09 | 30'21 | |
Finish | 11:24:43 | 30'43 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | TOIVOLA, Janne |
---|---|---|---|---|---|---|
S >> 3 | 280 m | 13 | (279) 1'37 | 2'15 | 3'35 | 3'30 |
3 >> 5 | 160 m | 11 | (398) 1'04 | 1'46 | 2'49 | 2'34 |
5 >> 1 | 220 m | 12 | (398) 1'08 | 1'46 | 2'50 | 2'50 |
1 >> 4 | 290 m | 26 | (244) 1'17 | 1'52 | 3'57 | 3'57 |
4 >> 2 | 170 m | 29 | (398) 0'48 | 1'03 | 1'28 | 1'22 |
2 >> S | 130 m | 30 | (156) 0'33 | 0'37 | 1'15 | 1'11 |
S >> 5F | 250 m | 11 | (156) 1'44 | 2'28 | 3'31 | 3'16 |
5F >> 4F | 200 m | 10 | (158) 1'20 | 1'57 | 3'00 | 2'07 |
4F >> 2F | 220 m | 20 | (158) 1'51 | 2'37 | 4'14 | 2'46 |
2F >> 1F | 290 m | 13 | (158) 1'36 | 2'30 | 3'53 | 3'53 |
1F >> 3F | 190 m | 13 | (401) 0'54 | 1'16 | 1'40 | 1'33 |
3F >> B | 240 m | 10 | (158) 1'02 | 1'13 | 1'40 | 1'22 |
B >> F | 160 m | 33 | (370) 0'18 | 0'21 | 1'50 | 0'22 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | OMA, Jakub | CZE | 16'12 | 12 | S-5-3-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+01+01+01+02+01+02+02+01+01+00 | >2830m | ||
28. | SANDU, Teodor | ROM | 28'19 | +12:07 175% | 12 | S-3-5-1-4-2-S!-4F-2F-1F-3F-5F-B-F | 02+02+02+02+01+01+03+03+03+02+03+04+00 | >3320m | |
29. | SKUDRICKAS, Mantas | LTU | 29'46 | +13:34 184% | 12 | S-3-5-1-4-2-S!-4F-2F-5F-3F-1F-B-F | 03+02+02+02+01+01+03+04+03+05+02+01+00 | >2890m | |
30. | TOIVOLA, Janne | FIN | OH2GXN | 30'43 | +14:31 190% | 12 | S-3-5-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 04+03+03+04+01+01+03+02+03+04+02+01+00 | >2800m |
31. | VARGA, Tamás | HUN | 30'51 | +14:39 190% | 12 | S-3-5-1-2-4-S!-5F-4F-2F-1F-3F-B-F | 04+02+02+03+02+03+03+02+04+03+02+02+00 | >3080m | |
32. | PAP, Gabor | GBR | HA8MGC | 28'00 | 5 | S-5-2-S!-5F-B-F | 03+14+01+04+07+00 | >2010m |
Organizer: ZRS