****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
R o b i n B I S H O P RS21349
Place 6 with a run time of 19'32 min and 10 foxes
in the M50 category
Sequence | S--5--1--4--2--S!--5F--2F--1F--3F--B--F | |||
---|---|---|---|---|
Run times | 02+02+02+01+01+03+03+03+01+01+01 min | |||
Run route | > 2490 m | |||
min. distance | > 2440 m | S-5-1-4-2-S-5F-2F-3F-1F-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:08:00 | 0'00 | ||
Fox 5 | 10:10:23 | +0'23 | 2'23 | |
Fox 1 | 10:12:02 | x | 4'02 | |
Fox 4 | 10:14:09 | +0'21 | 6'09 | |
Fox 2 | 10:15:23 | x | 7'23 | |
Fox S | 10:16:09 | x | 8'09 | |
Fox 5F | 10:18:50 | x | 10'50 | |
Fox 2F | 10:21:44 | +0'20 | 13'44 | |
Fox 1F | 10:24:19 | +0'07 | 16'19 | |
Fox 3F | 10:25:35 | x | 17'35 | |
Beacon | 10:27:02 | x | 19'02 | |
Finish | 10:27:32 | 19'32 |
Fox-to-Fox run times in the M50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BISHOP, Robin |
---|---|---|---|---|---|---|
S >> 5 | 320 m | 39 | (223) 1'57 | 2'44 | 5'19 | 2'23 |
5 >> 1 | 220 m | 39 | (406) 1'17 | 2'07 | 7'49 | 1'39 |
1 >> 4 | 290 m | 37 | (406) 1'38 | 2'24 | 4'20 | 2'07 |
4 >> 2 | 170 m | 38 | (378) 1'07 | 1'27 | 2'34 | 1'14 |
2 >> S | 130 m | 38 | (406) 0'38 | 0'41 | 1'17 | 0'46 |
S >> 5F | 250 m | 34 | (181) 2'30 | 3'26 | 8'09 | 2'41 |
5F >> 2F | 250 m | 33 | (378) 2'05 | 2'52 | 4'33 | 2'54 |
2F >> 1F | 290 m | 18 | (378) 2'11 | 2'39 | 3'47 | 2'35 |
1F >> 3F | 190 m | 16 | (166) 1'08 | 1'34 | 3'26 | 1'16 |
3F >> B | 240 m | 20 | (379) 1'18 | 1'31 | 2'18 | 1'27 |
B >> F | 160 m | 41 | (181) 0'22 | 0'25 | 0'40 | 0'30 |
The results in the M50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | SIMECEK, Jozef | SVK | OM3WSJ | 18'28 | 10 | S-5-1-4-2-S!-5F-2F-1F-3F-B-F | 02+02+02+01+01+03+02+02+02+02+00 | >2490m | |
4. | JEREB, Ivo | SLO | S57AL | 19'11 | +0:43 104% | 10 | S-5-1-4-2-S!-5F-2F-1F-3F-B-F | 02+01+03+01+01+03+03+02+01+01+00 | >2490m |
5. | LEHTOSAARI, Kimmo | FIN | OH2JKU | 19'19 | +0:51 105% | 10 | S-5-1-4-2-S!-5F-2F-3F-1F-B-F | 02+02+02+01+01+03+03+03+02+01+00 | >2440m |
6. | BISHOP, Robin | GBR | RS21349 | 19'32 | +1:04 106% | 10 | S-5-1-4-2-S!-5F-2F-1F-3F-B-F | 02+02+02+01+01+03+03+03+01+01+01 | >2490m |
7. | BRUNNER, Sándor | HUN | 20'01 | +1:33 108% | 10 | S-5-1-4-2-S!-5F-2F-3F-1F-B-F | 02+02+03+01+01+03+03+02+02+01+00 | >2440m | |
8. | KOROLEV, Dmitry | RUS | 20'06 | +1:38 109% | 10 | S-5-1-4-2-S!-5F-2F-3F-1F-B-F | 02+02+02+01+01+03+04+02+02+01+01 | >2440m |
Organizer: ZRS