|
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 | |
K a t h r i n B E R S E GER
Place 12 with a run time of 22'54 min and 10 foxes
in the W21 category
![]() | Sequence | S--3--5--1--2--S!--4F--2F--1F--3F--B--F | ||
|---|---|---|---|---|
| Run times | 02+02+02+03+01+02+04+03+03+02+00 min | |||
| Run route | > 2540 m | |||
| min. distance | > 2490 m | S-3-5-1-2-S-4F-2F-3F-1F-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:30:00 | 0'00 | ||
| Fox 3 | 10:31:33 | x | 1'33 | |
| Fox 5 | 10:33:55 | x | 3'55 | |
| Fox 1 | 10:35:30 | +0'18 | 5'30 | |
| Fox 2 | 10:38:23 | x | 8'23 | |
| Fox S | 10:39:12 | 0'00 | 9'12 | |
| Fox 4F | 10:41:38 | x | 11'38 | |
| Fox 2F | 10:45:13 | x | 15'13 | |
| Fox 1F | 10:47:53 | -0'07 | 17'53 | |
| Fox 3F | 10:50:52 | +0'16 | 20'52 | |
| Beacon | 10:52:29 | +0'17 | 22'29 | |
| Finish | 10:52:54 | 22'54 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BERSE, Kathrin |
|---|---|---|---|---|---|---|
| S >> 3 | 280 m | 16 | (210) 1'21 | 1'35 | 2'15 | 1'33 |
| 3 >> 5 | 160 m | 13 | (319) 1'31 | 1'59 | 3'03 | 2'22 |
| 5 >> 1 | 220 m | 13 | (346) 1'09 | 1'57 | 5'38 | 1'35 |
| 1 >> 2 | 410 m | 15 | (346) 1'56 | 2'46 | 4'28 | 2'53 |
| 2 >> S | 130 m | 16 | (346) 0'32 | 0'43 | 1'18 | 0'49 |
| S >> 4F | 240 m | 17 | (138) 1'58 | 2'22 | 3'58 | 2'26 |
| 4F >> 2F | 220 m | 17 | (346) 2'17 | 3'02 | 4'26 | 3'35 |
| 2F >> 1F | 290 m | 14 | (138) 1'58 | 2'34 | 4'06 | 2'40 |
| 1F >> 3F | 190 m | 14 | (138) 1'03 | 1'36 | 2'59 | 2'59 |
| 3F >> B | 240 m | 14 | (346) 1'05 | 1'20 | 1'50 | 1'37 |
| B >> F | 160 m | 17 | (321) 0'23 | 0'23 | 0'32 | 0'25 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ČUFER, Ana | SLO | S52NAO | 16'16 | 10 | S-3-5-1-2-S!-4F-2F-1F-3F-B-F | 02+02+01+02+01+02+02+02+01+01+00 | >2540m | |
| 10. | DOLNIKOVA, Veronika | SVK | 22'27 | +6:11 138% | 10 | S-3-5-1-2-S!-4F-2F-1F-3F-B-F | 02+02+02+03+01+03+04+03+02+02+01 | >2540m | |
| 11. | MARYNCHENKO, Mariana | UKR | 22'30 | +6:14 138% | 10 | S-3-5-1-2-S!-4F-2F-1F-3F-B-F | 02+02+03+03+01+02+03+03+02+01+00 | >2540m | |
| 12. | BERSE, Kathrin | GER | 22'54 | +6:38 141% | 10 | S-3-5-1-2-S!-4F-2F-1F-3F-B-F | 02+02+02+03+01+02+04+03+03+02+00 | >2540m | |
| 13. | KOSUTOVA, Katarina | SVK | 24'33 | +8:17 151% | 10 | S-3-1-5-2-S!-4F-2F-3F-1F-B-F | 02+02+03+04+01+03+04+03+02+01+01 | >2670m | |
| 14. | PARKHOMENKO, Oleksandra | UKR | 24'34 | +8:18 151% | 10 | S-3-5-1-2-S!-4F-2F-1F-3F-B-F | 01+02+06+02+01+02+03+03+02+01+00 | >2540m |
Organizer: ZRS