|
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 | |
D ó r a A n n a B O R U Z S HUN
Place 15 with a run time of 28'14 min and 10 foxes
in the W21 category
![]() | Sequence | S--5--3--1--2--S!--4F--2F--1F--3F--B--F | ||
|---|---|---|---|---|
| Run times | 03+01+02+04+01+04+03+04+02+02+00 min | |||
| Run route | > 2570 m | |||
| min. distance | > 2490 m | S-3-5-1-2-S-4F-2F-3F-1F-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:52:00 | 0'00 | ||
| Fox 5 | 10:55:22 | +0'22 | 3'22 | |
| Fox 3 | 10:56:40 | +0'04 | 4'40 | |
| Fox 1 | 10:58:35 | +0'23 | 6'35 | |
| Fox 2 | 11:03:03 | -0'09 | 11'03 | |
| Fox S | 11:04:05 | x | 12'05 | |
| Fox 4F | 11:08:03 | +0'15 | 16'03 | |
| Fox 2F | 11:11:31 | +0'07 | 19'31 | |
| Fox 1F | 11:15:37 | +0'25 | 23'37 | |
| Fox 3F | 11:17:55 | +0'19 | 25'55 | |
| Beacon | 11:19:45 | +0'33 | 27'45 | |
| Finish | 11:20:14 | 28'14 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BORUZS, Dóra Anna |
|---|---|---|---|---|---|---|
| S >> 5 | 320 m | 1 | (221) 3'22 | 3'22 | 3'22 | 3'22 |
| 5 >> 3 | 160 m | 1 | (221) 1'18 | 1'18 | 1'18 | 1'18 |
| 3 >> 1 | 210 m | 4 | (210) 1'26 | 1'36 | 1'55 | 1'55 |
| 1 >> 2 | 410 m | 15 | (346) 1'56 | 2'46 | 4'28 | 4'28 |
| 2 >> S | 130 m | 16 | (346) 0'32 | 0'43 | 1'18 | 1'02 |
| S >> 4F | 240 m | 17 | (138) 1'58 | 2'22 | 3'58 | 3'58 |
| 4F >> 2F | 220 m | 17 | (346) 2'17 | 3'02 | 4'26 | 3'28 |
| 2F >> 1F | 290 m | 14 | (138) 1'58 | 2'34 | 4'06 | 4'06 |
| 1F >> 3F | 190 m | 14 | (138) 1'03 | 1'36 | 2'59 | 2'18 |
| 3F >> B | 240 m | 14 | (346) 1'05 | 1'20 | 1'50 | 1'50 |
| B >> F | 160 m | 17 | (321) 0'23 | 0'23 | 0'32 | 0'29 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ČUFER, Ana | SLO | S52NAO | 16'16 | 10 | S-3-5-1-2-S!-4F-2F-1F-3F-B-F | 02+02+01+02+01+02+02+02+01+01+00 | >2540m | |
| 13. | KOSUTOVA, Katarina | SVK | 24'33 | +8:17 151% | 10 | S-3-1-5-2-S!-4F-2F-3F-1F-B-F | 02+02+03+04+01+03+04+03+02+01+01 | >2670m | |
| 14. | PARKHOMENKO, Oleksandra | UKR | 24'34 | +8:18 151% | 10 | S-3-5-1-2-S!-4F-2F-1F-3F-B-F | 01+02+06+02+01+02+03+03+02+01+00 | >2540m | |
| 15. | BORUZS, Dóra Anna | HUN | 28'14 | +11:58 174% | 10 | S-5-3-1-2-S!-4F-2F-1F-3F-B-F | 03+01+02+04+01+04+03+04+02+02+00 | >2570m | |
| 16. | LIEBIEDEVA, Lubov | UKR | 28'21 | +12:05 174% | 10 | S-3-1-2-5-S!-4F-2F-1F-3F-B-F | 02+01+03+06+04+02+03+03+02+01+00 | >3430m | |
| 17. | KAMAREVCEVA, Giedrė | LTU | 31'34 | +15:18 194% | 10 | S-3-5-1-2-S!-4F-2F-3F-1F-B-F | 02+03+02+03+01+03+04+09+02+02+00 | >2490m |
Organizer: ZRS