|
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 | |
V l a d a s K A L V E L I S LTU
Place 21 with a run time of 26'18 min and 10 foxes
in the M40 category
![]() | Sequence | S--3--1--4--2--S!--4F--1F--3F--5F--B--F | ||
|---|---|---|---|---|
| Run times | 02+02+02+01+01+03+05+01+05+05+00 min | |||
| Run route | > 3150 m | |||
| min. distance | > 2450 m | S-3-1-4-2-S-4F-5F-3F-1F-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:30:00 | 0'00 | ||
| Fox 3 | 10:31:42 | +0'06 | 1'42 | |
| Fox 1 | 10:33:16 | +0'04 | 3'16 | |
| Fox 4 | 10:35:26 | -0'10 | 5'26 | |
| Fox 2 | 10:36:38 | +0'14 | 6'38 | |
| Fox S | 10:37:20 | +0'08 | 7'20 | |
| Fox 4F | 10:39:56 | +0'08 | 9'56 | |
| Fox 1F | 10:45:11 | x | 15'11 | |
| Fox 3F | 10:46:31 | x | 16'31 | |
| Fox 5F | 10:51:16 | +0'16 | 21'16 | |
| Beacon | 10:55:52 | -0'08 | 25'52 | |
| Finish | 10:56:18 | 26'18 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KALVELIS, Vladas |
|---|---|---|---|---|---|---|
| S >> 3 | 280 m | 25 | (403) 1'09 | 2'00 | 5'29 | 1'42 |
| 3 >> 1 | 210 m | 24 | (197) 1'12 | 2'00 | 5'20 | 1'34 |
| 1 >> 4 | 290 m | 23 | (250) 1'36 | 2'15 | 4'26 | 2'10 |
| 4 >> 2 | 170 m | 23 | (231) 1'01 | 1'14 | 2'03 | 1'12 |
| 2 >> S | 130 m | 24 | (162) 0'35 | 0'45 | 1'42 | 0'42 |
| S >> 4F | 240 m | 19 | (404) 2'01 | 2'27 | 3'42 | 2'36 |
| 4F >> 1F | 510 m | 7 | (188) 4'40 | 5'38 | 7'09 | 5'15 |
| 1F >> 3F | 190 m | 9 | (357) 0'59 | 1'20 | 2'03 | 1'20 |
| 3F >> 5F | 370 m | 2 | (404) 2'10 | 3'27 | 4'45 | 4'45 |
| 5F >> B | 610 m | 2 | (404) 3'40 | 4'08 | 4'36 | 4'36 |
| B >> F | 160 m | 25 | (197) 0'22 | 0'23 | 0'32 | 0'26 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SHTANKO, Sergii | UKR | 17'14 | 10 | S-3-1-2-4-S!-4F-5F-1F-3F-B-F | 01+01+03+01+01+02+02+03+01+01+00 | >2880m | ||
| 19. | LERJEN, Michael | SUI | HB9ENL | 25'34 | +8:20 148% | 10 | S-3-1-4-2-S!-4F-5F-3F-1F-B-F | 03+05+02+02+01+03+02+04+02+01+00 | >2450m |
| 20. | KÜHLEWEIN, Matthias | GER | DL3SDO | 25'58 | +8:44 151% | 10 | S-3-1-4-2-S!-4F-5F-3F-1F-B-F | 02+02+03+01+01+03+04+05+02+02+01 | >2450m |
| 21. | KALVELIS, Vladas | LTU | 26'18 | +9:04 153% | 10 | S-3-1-4-2-S!-4F-1F-3F-5F-B-F | 02+02+02+01+01+03+05+01+05+05+00 | >3150m | |
| 22. | TROJER, Andrej | SLO | S50TA | 27'30 | +10:16 160% | 10 | S-3-4#1-2-S!-4F-5F-1F-3F-B-F | 05+04+04+02+01+02+03+04+01+01+00 | >3130m |
| 23. | LEHTOSAARI, Keijo | FIN | OH2ETM | 29'23 | +12:09 171% | 10 | S-3-1-4-2-S!-5F-4F-1F-3F-B-F | 03+02+03+02+01+03+04+07+02+02+01 | >2620m |
Organizer: ZRS