|
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 | |
K a r i n G A R P E S T A D LA8UW
Place 9 with a run time of 34'05 min and 7 foxes
in the W60 category
![]() | Sequence | S--1--2--S!--5F--3F--1F--B--F | ||
|---|---|---|---|---|
| Run times | 10+05+01+04+06+04+03+01 min | |||
| Run route | > 2190 m | |||
| min. distance | > 2190 m | S-1-2-S-5F-3F-1F-B-F (W60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:56:00 | 0'00 | ||
| Fox 1 | 11:06:08 | x | 10'08 | |
| Fox 2 | 11:11:02 | -0'10 | 15'02 | |
| Fox S | 11:12:11 | x | 16'11 | |
| Fox 5F | 11:16:11 | +0'11 | 20'11 | |
| Fox 3F | 11:22:24 | x | 26'24 | |
| Fox 1F | 11:26:20 | +0'08 | 30'20 | |
| Beacon | 11:29:24 | +0'12 | 33'24 | |
| Finish | 11:30:05 | 34'05 | ||
Fox-to-Fox run times in the W60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GARPESTAD, Karin |
|---|---|---|---|---|---|---|
| S >> 1 | 480 m | 14 | (384) 5'04 | 7'57 | 14'41 | 10'08 |
| 1 >> 2 | 410 m | 14 | (228) 3'31 | 5'29 | 10'18 | 4'54 |
| 2 >> S | 130 m | 14 | (384) 0'48 | 1'11 | 2'20 | 1'09 |
| S >> 5F | 250 m | 13 | (228) 3'11 | 6'02 | 20'48 | 4'00 |
| 5F >> 3F | 370 m | 8 | (384) 4'49 | 6'06 | 7'17 | 6'13 |
| 3F >> 1F | 190 m | 8 | (228) 1'57 | 3'17 | 4'39 | 3'56 |
| 1F >> B | 220 m | 8 | (274) 1'26 | 1'53 | 3'04 | 3'04 |
| B >> F | 160 m | 14 | (384) 0'31 | 0'38 | 0'50 | 0'41 |
The results in the W60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LÁSZLÓNÉ HORNYAI, Pirosk | HUN | 22'11 | 7 | S-1-2-S!-5F-3F-1F-B-F | 05+04+01+03+05+02+02+01 | >2190m | ||
| 7. | WANNER, Alexandra | GER | 30'38 | +8:27 138% | 7 | S-1-2-S!-5F-3F-1F-B-F | 07+05+01+05+07+04+02+01 | >2190m | |
| 8. | PÁTKOVÁ, Alenka | CZE | 32'23 | +10:12 146% | 7 | S-1-2-S!-5F-3F-1F-B-F | 08+05+01+08+06+03+02+01 | >2190m | |
| 9. | GARPESTAD, Karin | NOR | LA8UW | 34'05 | +11:54 154% | 7 | S-1-2-S!-5F-3F-1F-B-F | 10+05+01+04+06+04+03+01 | >2190m |
| 10. | FIJLSTRA, Jenny | NED | NL12125 | 36'17 | +14:06 164% | 7 | S-1-2-S!-5F-1F-3F-B-F | 08+06+01+04+09+04+03+01 | >2340m |
| 11. | AGAFONOVA, Tatiana | RUS | 58'11 | +36:00 262% | 7 | S-1-2-S!-5F-3F-1F-B-F | 11+10+01+21+07+05+02+01 | >2190m |
Organizer: ZRS