|
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 | |
P a v e l B A B E U YO9TW
Place 15 with a run time of 21'23 min and 10 foxes
in the M50 category
![]() | Sequence | S--5--1--4--2--S!--5F--2F--1F--3F--B--F | ||
|---|---|---|---|---|
| Run times | 02+02+02+02+01+03+03+03+01+02+01 min | |||
| Run route | > 2490 m | |||
| min. distance | > 2440 m | S-5-1-4-2-S-5F-2F-3F-1F-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:06:00 | 0'00 | ||
| Fox 5 | 11:08:27 | +0'27 | 2'27 | |
| Fox 1 | 11:10:14 | +0'02 | 4'14 | |
| Fox 4 | 11:12:16 | +0'28 | 6'16 | |
| Fox 2 | 11:13:47 | +0'23 | 7'47 | |
| Fox S | 11:14:43 | +0'31 | 8'43 | |
| Fox 5F | 11:17:40 | -0'08 | 11'40 | |
| Fox 2F | 11:20:54 | +0'30 | 14'54 | |
| Fox 1F | 11:23:42 | +0'30 | 17'42 | |
| Fox 3F | 11:25:05 | +0'29 | 19'05 | |
| Beacon | 11:26:47 | +0'35 | 20'47 | |
| Finish | 11:27:23 | 21'23 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BABEU, Pavel |
|---|---|---|---|---|---|---|
| S >> 5 | 320 m | 39 | (223) 1'57 | 2'44 | 5'19 | 2'27 |
| 5 >> 1 | 220 m | 39 | (406) 1'17 | 2'07 | 7'49 | 1'47 |
| 1 >> 4 | 290 m | 37 | (406) 1'38 | 2'24 | 4'20 | 2'02 |
| 4 >> 2 | 170 m | 38 | (378) 1'07 | 1'27 | 2'34 | 1'31 |
| 2 >> S | 130 m | 38 | (406) 0'38 | 0'41 | 1'17 | 0'56 |
| S >> 5F | 250 m | 34 | (181) 2'30 | 3'26 | 8'09 | 2'57 |
| 5F >> 2F | 250 m | 33 | (378) 2'05 | 2'52 | 4'33 | 3'14 |
| 2F >> 1F | 290 m | 18 | (378) 2'11 | 2'39 | 3'47 | 2'48 |
| 1F >> 3F | 190 m | 16 | (166) 1'08 | 1'34 | 3'26 | 1'23 |
| 3F >> B | 240 m | 20 | (379) 1'18 | 1'31 | 2'18 | 1'42 |
| B >> F | 160 m | 41 | (181) 0'22 | 0'25 | 0'40 | 0'36 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SIMECEK, Jozef | SVK | OM3WSJ | 18'28 | 10 | S-5-1-4-2-S!-5F-2F-1F-3F-B-F | 02+02+02+01+01+03+02+02+02+02+00 | >2490m | |
| 13. | ZACH, Jaroslav | CZE | 21'15 | +2:47 115% | 10 | S-5-1-4-2-S!-5F-2F-1F-3F-B-F | 04+01+02+02+01+03+03+03+01+01+00 | >2490m | |
| 14. | KOSUT, Jan | SVK | OM3TPO | 21'18 | +2:50 115% | 10 | S-1-5-4-2-S!-5F-2F-1F-3F-B-F | 03+02+03+01+01+03+03+03+01+01+00 | >2840m |
| 15. | BABEU, Pavel | ROM | YO9TW | 21'23 | +2:55 116% | 10 | S-5-1-4-2-S!-5F-2F-1F-3F-B-F | 02+02+02+02+01+03+03+03+01+02+01 | >2490m |
| 16. | VLACH, Miroslav | CZE | OK1UMY | 22'01 | +3:33 119% | 10 | S-5-1-4-2-S!-5F-2F-1F-3F-B-F | 03+02+03+02+01+03+03+02+01+02+00 | >2490m |
| 17. | MOKRÝ, Pavel | CZE | OK2PMA | 22'14 | +3:46 120% | 10 | S-5-1-4-2-S!-5F-2F-3F-1F-B-F | 03+02+02+02+01+04+03+03+02+01+00 | >2440m |
Organizer: ZRS