****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
P a u l R U D O L F HB9AIR
Place 3 with a run time of 19'31 min and 7 foxes
in the M70 category
Sequence | S--1--4--2--S!--5F--3F--B--F | |||
---|---|---|---|---|
Run times | 04+04+02+01+04+03+02+01 min | |||
Run route | > 2080 m | |||
min. distance | > 2080 m | S-1-4-2-S-5F-3F-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:18:00 | 0'00 | ||
Fox 1 | 11:21:50 | -0'10 | 3'50 | |
Fox 4 | 11:25:36 | x | 7'36 | |
Fox 2 | 11:27:10 | -0'02 | 9'10 | |
Fox S | 11:28:04 | x | 10'04 | |
Fox 5F | 11:31:47 | -0'01 | 13'47 | |
Fox 3F | 11:35:10 | +0'34 | 17'10 | |
Beacon | 11:36:56 | -0'04 | 18'56 | |
Finish | 11:37:31 | 19'31 |
Fox-to-Fox run times in the M70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | RUDOLF, Paul |
---|---|---|---|---|---|---|
S >> 1 | 480 m | 24 | (242) 3'28 | 6'04 | 13'09 | 3'50 |
1 >> 4 | 290 m | 25 | (412) 1'58 | 4'24 | 14'43 | 3'46 |
4 >> 2 | 170 m | 25 | (412) 1'27 | 2'15 | 3'45 | 1'34 |
2 >> S | 130 m | 25 | (242) 0'48 | 1'14 | 2'08 | 0'54 |
S >> 5F | 250 m | 28 | (412) 3'08 | 4'58 | 11'12 | 3'43 |
5F >> 3F | 370 m | 28 | (415) 3'23 | 5'49 | 10'24 | 3'23 |
3F >> B | 240 m | 28 | (412) 1'32 | 2'42 | 9'41 | 1'46 |
B >> F | 160 m | 28 | (121) 0'28 | 0'35 | 1'28 | 0'35 |
The results in the M70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | FURSA, Oleg | UKR | 17'52 | 7 | S*3-1-4-2-S!-5F-3F-B-F | 02+03+02+01+01+03+04+02+01 | >2080m | ||
2. | KOCHERGIN, Alexandr | KAZ | UN2J | 19'27 | +1:35 109% | 7 | S-1-4-2-S!-5F-3F-B-F | 03+03+02+01+04+04+02+01 | >2080m |
3. | RUDOLF, Paul | SUI | HB9AIR | 19'31 | +1:39 109% | 7 | S-1-4-2-S!-5F-3F-B-F | 04+04+02+01+04+03+02+01 | >2080m |
4. | OLAH, Stefan | ROM | 20'58 | +3:06 117% | 7 | S-1-4-2-S!-5F-3F-B-F | 05+03+02+01+04+04+02+00 | >2080m | |
5. | SOLOVEV, Sergei | RUS | 21'12 | +3:20 119% | 7 | S*3-1-4-2-S!-5F-3F-B-F | 03+02+03+02+01+03+04+02+01 | >2080m |
Organizer: ZRS