| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 | |
M a t t h i a s K Ü H L E W E I N DL3SDO
    Place 23   with a run time of 68'02 min   and 5 foxes
in the M40 category
![]()  | Sequence | S--82--85--83--81--B--F | ||
|---|---|---|---|---|
| Run times | 19+16+15+08+10+01 min | |||
| Run route | > 6370 m | |||
| min. distance | > 6370 m | S-82-85-83-81-B-F (M40) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 13:10:00 | 0'00 | ||
| Fox 82 | 13:28:34 | +1'34 | 18'34 | |
| Fox 85 | 13:44:23 | x | 34'23 | |
| Fox 83 | 13:58:59 | +0'59 | 48'59 | |
| Fox 81 | 14:07:27 | +1'27 | 57'27 | |
| Beacon | 14:17:22 | +1'22 | 67'22 | |
| Finish | 14:18:02 | 68'02 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KÜHLEWEIN, Matthias | 
|---|---|---|---|---|---|---|
| S >> 82 | 1830 m | 26 | (401) 10'28 | 16'16 | 29'38 | 18'34 | 
| 82 >> 85 | 1250 m | 26 | (309) 9'37 | 13'14 | 22'56 | 15'49 | 
| 85 >> 83 | 1140 m | 18 | (401) 8'53 | 12'50 | 20'09 | 14'36 | 
| 83 >> 81 | 1020 m | 17 | (401) 5'31 | 8'57 | 19'39 | 8'28 | 
| 81 >> B | 980 m | 17 | (162) 6'12 | 8'47 | 16'20 | 9'55 | 
| B >> F | 150 m | 29 | (309) 0'26 | 0'29 | 1'54 | 0'40 | 
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | GODUNOV, Eduard | RUS | 41'26 | 5 | S-82-85-81-83-B-F | 12+10+07+06+07+00 | >6570m | ||
| 21. | LERJEN, Michael | SUI | HB9ENL | 66'11 | +24:45 160% | 5 | S-82-85-83-81-B-F | 22+11+13+08+11+01 | >6370m | 
| 22. | ŽNIDARIČ, Andrej | SLO | S56LLB | 66'44 | +25:18 161% | 5 | S-82-85-81-83-B-F | 16+14+13+09+13+01 | >6570m | 
| 23. | KÜHLEWEIN, Matthias | GER | DL3SDO | 68'02 | +26:36 164% | 5 | S-82-85-83-81-B-F | 19+16+15+08+10+01 | >6370m | 
| 24. | SMET, Kurt | BEL | ON4CHE | 75'39 | +34:13 183% | 5 | S-82-85-83-81-B-F | 19+19+15+14+08+01 | >6370m | 
| 25. | NAVICKAS, Egidijus | LTU | 87'55 | +46:29 212% | 5 | S-81-85-82-83-B-F | 22+13+15+24+13+01 | >7060m | 
Organizer: ZRS