****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
E d u a r d G O D U N O V RUS
Place 1 with a run time of 41'26 min and 5 foxes
in the M40 category
Sequence | S--82--85--81--83--B--F | |||
---|---|---|---|---|
Run times | 12+10+07+06+07+00 min | |||
Run route | > 6570 m | |||
min. distance | > 6370 m | S-82-85-83-81-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:55:00 | 0'00 | ||
Fox 82 | 13:06:40 | x | 11'40 | |
Fox 85 | 13:16:17 | +1'17 | 21'17 | |
Fox 81 | 13:22:57 | +1'57 | 27'57 | |
Fox 83 | 13:29:03 | +1'03 | 34'03 | |
Beacon | 13:36:00 | 0'00 | 41'00 | |
Finish | 13:36:26 | 41'26 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GODUNOV, Eduard |
---|---|---|---|---|---|---|
S >> 82 | 1830 m | 26 | (401) 10'28 | 16'16 | 29'38 | 11'40 |
82 >> 85 | 1250 m | 26 | (309) 9'37 | 13'14 | 22'56 | 9'37 |
85 >> 81 | 1150 m | 9 | (309) 6'40 | 12'58 | 21'03 | 6'40 |
81 >> 83 | 1020 m | 10 | (357) 5'41 | 9'51 | 15'53 | 6'06 |
83 >> B | 1170 m | 12 | (357) 6'40 | 11'30 | 21'49 | 6'57 |
B >> F | 150 m | 29 | (309) 0'26 | 0'29 | 1'54 | 0'26 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | GODUNOV, Eduard | RUS | 41'26 | 5 | S-82-85-81-83-B-F | 12+10+07+06+07+00 | >6570m | ||
2. | GNIEDOV, Volodymyr | UKR | 43'14 | +1:48 104% | 5 | S-82-85-83-81-B-F | 10+10+09+06+08+00 | >6370m | |
3. | REDKA, Maksim | UKR | 48'12 | +6:46 116% | 5 | S-82-85-83-81-B-F | 12+10+11+06+09+01 | >6370m | |
4. | GONCHARUK, Sergiy | UKR | 50'27 | +9:01 122% | 5 | S-82-85-83-81-B-F | 16+10+10+06+07+01 | >6370m | |
5. | GONCHAROV, Alekseii | RUS | 50'40 | +9:14 122% | 5 | S-82-85-83-81-B-F | 13+11+10+08+08+01 | >6370m |
Organizer: ZRS