****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
I n g r i d P O M P L U N DL4YCR
Place 6 with a run time of 100'26 min and 4 foxes
in the W60 category
Sequence | S--24--21--23--B--F | |||
---|---|---|---|---|
Run times | 34+16+22+28+01 min | |||
Run route | > 4200 m | |||
min. distance | > 4200 m | S-24-21-23-B-F (W60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0'00 | ||
Fox 24 | 10:38:32 | x | 33'32 | |
Fox 21 | 10:54:12 | -0'48 | 49'12 | |
Fox 23 | 11:15:48 | +2'48 | 70'48 | |
Beacon | 11:44:16 | -0'44 | 99'16 | |
Finish | 11:45:26 | 100'26 |
Fox-to-Fox run times in the W60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | POMPLUN, Ingrid |
---|---|---|---|---|---|---|
S >> 24 | 1570 m | 13 | (218) 22'29 | 38'05 | 62'29 | 33'32 |
24 >> 21 | 880 m | 10 | (218) 9'09 | 29'13 | 67'17 | 15'40 |
21 >> 23 | 960 m | 9 | (228) 13'06 | 19'58 | 31'10 | 21'36 |
23 >> B | 630 m | 11 | (218) 5'57 | 13'39 | 28'28 | 28'28 |
B >> F | 150 m | 14 | (384) 0'38 | 0'54 | 1'44 | 1'10 |
The results in the W60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KRASSOWIZKAJA, Galina | GER | 53'29 | 4 | S-24-21-23-B-F | 22+09+15+06+01 | >4200m | ||
4. | VORÁČKOVÁ, Eliška | CZE | 98'08 | +44:39 183% | 4 | S-24-21-23-B-F | 30+41+17+10+01 | >4200m | |
5. | FIJLSTRA, Jenny | NED | NL12125 | 99'01 | +45:32 185% | 4 | S-24-21-23-B-F | 49+22+17+10+01 | >4200m |
6. | POMPLUN, Ingrid | GER | DL4YCR | 100'26 | +46:57 188% | 4 | S-24-21-23-B-F | 34+16+22+28+01 | >4200m |
7. | LÁSZLÓNÉ HORNYAI, Pirosk | HUN | 110'52 | +57:23 207% | 4 | S-24-21-23-B-F | 34+43+13+20+01 | >4200m | |
8. | GULIEVA, Galina | RUS | UA3AIH | 112'36 | +59:07 211% | 4 | S-24-21-23-B-F | 48+24+31+09+01 | >4200m |
Organizer: ZRS