| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 | |
A u š r a D A P K I E N Ė LTU
    Place 11   with a run time of 106'23 min   and 3 foxes
in the W50 category
![]()  | Sequence | S--24--25--B--F | ||
|---|---|---|---|---|
| Run times | 33+48+24+01 min | |||
| Run route | > 4420 m | |||
| min. distance | > 5040 m | S-21-24-25-23-B-F (W50) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 12:30:00 | 0'00 | ||
| Fox 24 | 13:02:56 | -0'04 | 32'56 | |
| Fox 25 | 13:51:12 | +1'12 | 81'12 | |
| Beacon | 14:15:34 | x | 105'34 | |
| Finish | 14:16:23 | 106'23 | ||
Fox-to-Fox run times in the W50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | DAPKIENĖ, Aušra | 
|---|---|---|---|---|---|---|
| S >> 24 | 1570 m | 12 | (145) 19'36 | 33'20 | 50'05 | 32'56 | 
| 24 >> 25 | 990 m | 10 | (145) 13'08 | 25'08 | 48'16 | 48'16 | 
| 25 >> B | 1710 m | 2 | (262) 24'22 | 46'48 | 69'15 | 24'22 | 
| B >> F | 150 m | 15 | (145) 0'34 | 0'45 | 1'48 | 0'49 | 
The results in the W50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŠIMÁČKOVÁ, Jitka | CZE | 63'31 | 5 | S-24-25-21-23-B-F | 20+13+09+16+05+01 | >5080m | ||
| 9. | STEIN, Carola | GER | DL2NBE | 124'52 | 4 | S-24-25-21-B-F | 50+25+18+31+01 | >4790m | |
| 10. | SOUKUPOVÁ, Leona | CZE | 144'05 | 4 | S-24-25-21-B-F | 29+14+31+69+01 | >4790m | ||
| 11. | DAPKIENĖ, Aušra | LTU | 106'23 | 3 | S-24-25-B-F | 33+48+24+01 | >4420m | ||
| 12. | RADICS, Anna Mária | HUN | 107'25 | 3 | S-25-23-B-F | 54+22+31+01 | >3930m | ||
| 13. | BAGDASAROVA, Silvia | BUL | 102'23 | 2 | S-21-B-F | 81+20+01 | >2710m | 
Organizer: ZRS