****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
S i l v i a B A G D A S A R O V A BUL
Place 13 with a run time of 102'23 min and 2 foxes
in the W50 category
Sequence | S--21--B--F | |||
---|---|---|---|---|
Run times | 81+20+01 min | |||
Run route | > 2710 m | |||
min. distance | > 5040 m | S-21-24-25-23-B-F (W50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:30:00 | 0'00 | ||
Fox 21 | 12:50:49 | x | 80'49 | |
Beacon | 13:11:16 | +0'16 | 101'16 | |
Finish | 13:12:23 | 102'23 |
Fox-to-Fox run times in the W50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BAGDASAROVA, Silvia |
---|---|---|---|---|---|---|
S >> 21 | 1260 m | 1 | (432) 80'49 | 80'49 | 80'49 | 80'49 |
21 >> B | 1300 m | 5 | (215) 18'20 | 31'33 | 68'59 | 20'27 |
B >> F | 150 m | 15 | (145) 0'34 | 0'45 | 1'48 | 1'07 |
The results in the W50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | ŠIMÁČKOVÁ, Jitka | CZE | 63'31 | 5 | S-24-25-21-23-B-F | 20+13+09+16+05+01 | >5080m | ||
10. | SOUKUPOVÁ, Leona | CZE | 144'05 | 4 | S-24-25-21-B-F | 29+14+31+69+01 | >4790m | ||
11. | DAPKIENĖ, Aušra | LTU | 106'23 | 3 | S-24-25-B-F | 33+48+24+01 | >4420m | ||
12. | RADICS, Anna Mária | HUN | 107'25 | 3 | S-25-23-B-F | 54+22+31+01 | >3930m | ||
13. | BAGDASAROVA, Silvia | BUL | 102'23 | 2 | S-21-B-F | 81+20+01 | >2710m | ||
14. | ZARNÓCZAY, Klára | HUN | HA0RZK | 143'51 | 2 | S-25-B-F | 73+69+02 | >3870m |
Organizer: ZRS