****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
K a r i n G A R P E S T A D LA8UW
no Place with a run time of 151'25 min and 3 foxes
in the W60 category
Sequence | S--24--23--B--F | |||
---|---|---|---|---|
Run times | 62+63+25+01 min | |||
Run route | > 4150 m | |||
min. distance | > 4200 m | S-24-21-23-B-F (W60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:35:00 | 0'00 | ||
Fox 24 | 12:37:29 | -0'31 | 62'29 | |
Fox 23 | 13:40:37 | +2'37 | 125'37 | |
Beacon | 14:05:28 | x | 150'28 | |
Finish | 14:06:25 | 151'25 |
Fox-to-Fox run times in the W60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GARPESTAD, Karin |
---|---|---|---|---|---|---|
S >> 24 | 1570 m | 13 | (218) 22'29 | 38'05 | 62'29 | 62'29 |
24 >> 23 | 1790 m | 2 | (220) 34'43 | 48'55 | 63'08 | 63'08 |
23 >> B | 630 m | 11 | (218) 5'57 | 13'39 | 28'28 | 24'51 |
B >> F | 150 m | 14 | (384) 0'38 | 0'54 | 1'44 | 0'57 |
The results in the W60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KRASSOWIZKAJA, Galina | GER | 53'29 | 4 | S-24-21-23-B-F | 22+09+15+06+01 | >4200m | ||
8. | GULIEVA, Galina | RUS | UA3AIH | 112'36 | +59:07 211% | 4 | S-24-21-23-B-F | 48+24+31+09+01 | >4200m |
9. | OMOVÁ, Jana | CZE | 140'18 | +86:49 262% | 4 | S-24-21-23-B-F | 30+67+26+16+01 | >4200m | |
10. | WANNER, Alexandra | GER | 94'41 | 3 | S-24-23-B-F | 48+35+11+01 | >4150m | ||
11. | AGAFONOVA, Tatiana | RUS | 139'57 | 2 | S-24-B-F | 39+100+01 | >3910m | ||
OVT | GARPESTAD, Karin | NOR | LA8UW | 151'25 | 3 | S-24-23-B-F | 62+63+25+01 | >4150m |
Organizer: ZRS