| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 | |
V l a d i s l a v K A Z Y M O V RUS
    Place 9   with a run time of 54'57 min   and 5 foxes
in the M40 category
![]()  | Sequence | S--82--85--83--81--B--F | ||
|---|---|---|---|---|
| Run times | 17+11+10+07+10+01 min | |||
| Run route | > 6370 m | |||
| min. distance | > 6370 m | S-82-85-83-81-B-F (M40) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 11:45:00 | 0'00 | ||
| Fox 82 | 12:01:48 | x | 16'48 | |
| Fox 85 | 12:12:46 | +2'46 | 27'46 | |
| Fox 83 | 12:22:43 | x | 37'43 | |
| Fox 81 | 12:29:21 | -0'39 | 44'21 | |
| Beacon | 12:39:22 | -0'38 | 54'22 | |
| Finish | 12:39:57 | 54'57 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KAZYMOV, Vladislav | 
|---|---|---|---|---|---|---|
| S >> 82 | 1830 m | 26 | (401) 10'28 | 16'16 | 29'38 | 16'48 | 
| 82 >> 85 | 1250 m | 26 | (309) 9'37 | 13'14 | 22'56 | 10'58 | 
| 85 >> 83 | 1140 m | 18 | (401) 8'53 | 12'50 | 20'09 | 9'57 | 
| 83 >> 81 | 1020 m | 17 | (401) 5'31 | 8'57 | 19'39 | 6'38 | 
| 81 >> B | 980 m | 17 | (162) 6'12 | 8'47 | 16'20 | 10'01 | 
| B >> F | 150 m | 29 | (309) 0'26 | 0'29 | 1'54 | 0'35 | 
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | GODUNOV, Eduard | RUS | 41'26 | 5 | S-82-85-81-83-B-F | 12+10+07+06+07+00 | >6570m | ||
| 7. | KLÍŽ, Michal | CZE | 52'13 | +10:47 126% | 5 | S-82-85-81-83-B-F | 14+12+09+08+09+01 | >6570m | |
| 8. | LERJEN, Martin | SUI | HE6LER | 53'39 | +12:13 129% | 5 | S-82-85-81-83-B-F | 16+13+09+07+08+01 | >6570m | 
| 9. | KAZYMOV, Vladislav | RUS | 54'57 | +13:31 133% | 5 | S-82-85-83-81-B-F | 17+11+10+07+10+01 | >6370m | |
| 10. | KALVELIS, Vladas | LTU | 55'31 | +14:05 134% | 5 | S-82-85-83-81-B-F | 13+13+13+08+08+00 | >6370m | |
| 11. | KOSUT, Jan | SVK | OM3TPO | 56'12 | +14:46 136% | 5 | S-82-85-83-81-B-F | 15+13+12+09+07+01 | >6370m | 
Organizer: ZRS