****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
V o l o d y m y r G N I E D O V UKR
Place 2 with a run time of 43'14 min and 5 foxes
in the M40 category
Sequence | S--82--85--83--81--B--F | |||
---|---|---|---|---|
Run times | 10+10+09+06+08+00 min | |||
Run route | > 6370 m | |||
min. distance | > 6370 m | S-82-85-83-81-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:35:00 | 0'00 | ||
Fox 82 | 11:45:28 | -0'32 | 10'28 | |
Fox 85 | 11:55:53 | +0'53 | 20'53 | |
Fox 83 | 12:04:46 | +1'46 | 29'46 | |
Fox 81 | 12:10:17 | x | 35'17 | |
Beacon | 12:17:47 | +1'47 | 42'47 | |
Finish | 12:18:14 | 43'14 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GNIEDOV, Volodymyr |
---|---|---|---|---|---|---|
S >> 82 | 1830 m | 26 | (401) 10'28 | 16'16 | 29'38 | 10'28 |
82 >> 85 | 1250 m | 26 | (309) 9'37 | 13'14 | 22'56 | 10'25 |
85 >> 83 | 1140 m | 18 | (401) 8'53 | 12'50 | 20'09 | 8'53 |
83 >> 81 | 1020 m | 17 | (401) 5'31 | 8'57 | 19'39 | 5'31 |
81 >> B | 980 m | 17 | (162) 6'12 | 8'47 | 16'20 | 7'30 |
B >> F | 150 m | 29 | (309) 0'26 | 0'29 | 1'54 | 0'27 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | GODUNOV, Eduard | RUS | 41'26 | 5 | S-82-85-81-83-B-F | 12+10+07+06+07+00 | >6570m | ||
2. | GNIEDOV, Volodymyr | UKR | 43'14 | +1:48 104% | 5 | S-82-85-83-81-B-F | 10+10+09+06+08+00 | >6370m | |
3. | REDKA, Maksim | UKR | 48'12 | +6:46 116% | 5 | S-82-85-83-81-B-F | 12+10+11+06+09+01 | >6370m | |
4. | GONCHARUK, Sergiy | UKR | 50'27 | +9:01 122% | 5 | S-82-85-83-81-B-F | 16+10+10+06+07+01 | >6370m | |
5. | GONCHAROV, Alekseii | RUS | 50'40 | +9:14 122% | 5 | S-82-85-83-81-B-F | 13+11+10+08+08+01 | >6370m |
Organizer: ZRS