| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 | |
C h e r m e n G U L I E V UA3BL
    Place 30   with a run time of 49'44 min   and 4 foxes
in the M60 category
![]()  | Sequence | S--24--25--21--23--B--F | ||
|---|---|---|---|---|
| Run times | 18+08+09+11+04+00 min | |||
| Run route | > 5080 m | |||
| min. distance | > 4830 m | S-22-24-21-23-B-F (M60) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 11:30:00 | 0'00 | ||
| Fox 24 | 11:47:53 | -0'07 | 17'53 | |
| Fox 25 | 11:55:46 | +0'46 | 25'46 | |
| Fox 21 | 12:04:34 | -0'26 | 34'34 | |
| Fox 23 | 12:15:12 | +2'12 | 45'12 | |
| Beacon | 12:19:16 | -0'44 | 49'16 | |
| Finish | 12:19:44 | 49'44 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GULIEV, Chermen | 
|---|---|---|---|---|---|---|
| S >> 24 | 1570 m | 7 | (336) 17'53 | 25'20 | 44'18 | 17'53 | 
| 24 >> 25 | 990 m | 1 | (336) 7'53 | 7'53 | 7'53 | 7'53 | 
| 25 >> 21 | 770 m | 1 | (336) 8'48 | 8'48 | 8'48 | 8'48 | 
| 21 >> 23 | 960 m | 25 | (169) 10'34 | 15'48 | 40'55 | 10'38 | 
| 23 >> B | 630 m | 26 | (336) 4'04 | 12'17 | 55'29 | 4'04 | 
| B >> F | 150 m | 37 | (336) 0'28 | 0'36 | 1'40 | 0'28 | 
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | BASYS, Rimantas | LTU | 51'12 | 5 | S-22-24-21-23-B-F | 14+12+08+11+05+01 | >4830m | ||
| 28. | NAGY, Béla | HUN | HA8BE | 131'34 | +80:22 257% | 5 | S-22-24-21-23-B-F | 22+72+13+17+06+01 | >4830m | 
| 29. | HOFER, Alexander | AUT | OE6GRD | 135'01 | +83:49 264% | 5 | S-24-22-21-23-B-F | 44+33+26+24+08+01 | >5750m | 
| 30. | GULIEV, Chermen | RUS | UA3BL | 49'44 | 4 | S-24*25-21-23-B-F | 18+08+09+11+04+00 | >5080m | |
| 31. | GÖTTE, Heinrich | GER | 114'46 | 4 | S-24-21-23-B-F | 20+12+41+41+01 | >4200m | ||
| 32. | GARPESTAD, Ole | NOR | LA2RR | 142'06 | 4 | S-22-24-21-B-F | 43+26+23+49+01 | >4530m | 
Organizer: ZRS