****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
O l e G A R P E S T A D LA2RR
Place 32 with a run time of 142'06 min and 4 foxes
in the M60 category
Sequence | S--22--24--21--B--F | |||
---|---|---|---|---|
Run times | 43+26+23+49+01 min | |||
Run route | > 4530 m | |||
min. distance | > 4830 m | S-22-24-21-23-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 22 | 10:43:18 | +1'18 | 43'18 | |
Fox 24 | 11:09:25 | +0'25 | 69'25 | |
Fox 21 | 11:32:14 | +1'14 | 92'14 | |
Beacon | 12:20:49 | x | 140'49 | |
Finish | 12:22:06 | 142'06 |
Fox-to-Fox run times in the M60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GARPESTAD, Ole |
---|---|---|---|---|---|---|
S >> 22 | 1220 m | 29 | (408) 11'33 | 25'40 | 58'16 | 43'18 |
22 >> 24 | 970 m | 29 | (284) 8'06 | 21'02 | 72'08 | 26'07 |
24 >> 21 | 880 m | 22 | (257) 8'02 | 16'04 | 38'07 | 22'49 |
21 >> B | 1300 m | 8 | (258) 11'45 | 24'42 | 54'20 | 48'35 |
B >> F | 150 m | 37 | (336) 0'28 | 0'36 | 1'40 | 1'17 |
The results in the M60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | BASYS, Rimantas | LTU | 51'12 | 5 | S-22-24-21-23-B-F | 14+12+08+11+05+01 | >4830m | ||
30. | GULIEV, Chermen | RUS | UA3BL | 49'44 | 4 | S-24*25-21-23-B-F | 18+08+09+11+04+00 | >5080m | |
31. | GÖTTE, Heinrich | GER | 114'46 | 4 | S-24-21-23-B-F | 20+12+41+41+01 | >4200m | ||
32. | GARPESTAD, Ole | NOR | LA2RR | 142'06 | 4 | S-22-24-21-B-F | 43+26+23+49+01 | >4530m | |
33. | TURSKY, Jan | SVK | 149'50 | 4 | S-22-24-21-B-F | 18+62+15+54+01 | >4530m | ||
34. | BURLACHENKO, Vasilii | RUS | 148'31 | 3 | S-22-24-B-F | 36+39+72+02 | >4530m |
Organizer: ZRS