| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 | |
F i l i p R A J H CRO
  no Place   with a run time of 89'37 min   and 1 foxes
in the M19 category
![]()  | Sequence | S--85--B--F | ||
|---|---|---|---|---|
| Run times | 35+54+01 min | |||
| Run route | > 3670 m | |||
| min. distance | > 6000 m | S-25-22-23-21-B-F (M19) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 85 | 10:50:01 | +0'01 | 35'01 | |
| Beacon | 11:43:59 | +2'59 | 88'59 | |
| Finish | 11:44:37 | 89'37 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | RAJH, Filip | 
|---|---|---|---|---|---|---|
| S >> 85 | 1290 m | 2 | (366) 14'37 | 24'49 | 35'01 | 35'01 | 
| 85 >> B | 2220 m | 1 | (132) 53'58 | 53'58 | 53'58 | 53'58 | 
| B >> F | 150 m | 25 | (155) 0'23 | 0'26 | 1'19 | 0'38 | 
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŠROM, Dominik | CZE | 65'45 | 5 | S-25-22-23-21-B-F | 21+22+11+06+05+00 | >6000m | ||
| 21. | ILIĆ, Vasilije | SRB | YU3VIP | 85'54 | 3 | S-25-21-B-F | 37+19+29+01 | >3350m | |
| 22. | HARING, Tomislav | SLO | S55TH | 112'20 | 3 | S-22-21-B-F | 63+40+08+01 | >5430m | |
| 23. | ZÖLLER, Simon | GER | 132'10 | 3 | S-25-22-B-F | 66+14+52+01 | >5540m | ||
| OVT | GAJŠAK, Samo | SLO | S52SIR | 207'05 | +141:20 315% | 5 | S-25-21-22-23-B-F | 42+20+56+57+31+01 | >7570m | 
| - | RAJH, Filip | CRO | 89'37 | 1 | S*85-B-F | 35+54+01 | >3670m | 
Organizer: ZRS