****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 7.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 |
D o m i n i k Š R O M CZE
Place 1 with a run time of 65'45 min and 5 foxes
in the M19 category
Sequence | S--25--22--23--21--B--F | |||
---|---|---|---|---|
Run times | 21+22+11+06+05+00 min | |||
Run route | > 6000 m | |||
min. distance | > 6000 m | S-25-22-23-21-B-F (M19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:55:00 | 0'00 | ||
Fox 25 | 11:15:41 | +0'41 | 20'41 | |
Fox 22 | 11:38:05 | +1'05 | 43'05 | |
Fox 23 | 11:49:29 | +1'29 | 54'29 | |
Fox 21 | 11:55:38 | x | 60'38 | |
Beacon | 12:00:19 | x | 65'19 | |
Finish | 12:00:45 | 65'45 |
Fox-to-Fox run times in the M19 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ŠROM, Dominik |
---|---|---|---|---|---|---|
S >> 25 | 1510 m | 10 | (113) 15'50 | 30'00 | 65'48 | 20'41 |
25 >> 22 | 1150 m | 7 | (397) 9'18 | 15'04 | 22'24 | 22'24 |
22 >> 23 | 1540 m | 10 | (311) 9'44 | 21'22 | 56'42 | 11'24 |
23 >> 21 | 900 m | 12 | (153) 6'09 | 16'08 | 32'52 | 6'09 |
21 >> B | 750 m | 17 | (153) 4'41 | 7'42 | 29'07 | 4'41 |
B >> F | 150 m | 25 | (155) 0'23 | 0'26 | 1'19 | 0'26 |
The results in the M19 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | ŠROM, Dominik | CZE | 65'45 | 5 | S-25-22-23-21-B-F | 21+22+11+06+05+00 | >6000m | ||
2. | JURCIK, Tomas | SVK | 75'27 | +9:42 115% | 5 | S-22-25-23-21-B-F | 28+09+11+22+05+00 | >6510m | |
3. | DAVID, Tomáš | CZE | 78'44 | +12:59 120% | 5 | S-22-25-23-21-B-F | 37+09+13+12+07+00 | >6510m | |
4. | ISHCHUK, Vladyslav | UKR | 79'27 | +13:42 121% | 5 | S-25-22-23-21-B-F | 17+09+28+17+07+01 | >6000m | |
5. | KOTOV, Viacheslav | RUS | 80'28 | +14:43 122% | 5 | S-25-22-23-21-B-F | 21+16+10+28+05+00 | >6000m |
Organizer: ZRS