****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 7.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 |
H a n a F U Č Í K O V Á CZE
Place 2 with a run time of 67'14 min and 5 foxes
in the W21 category
Sequence | S--24--22--25--21--B--F | |||
---|---|---|---|---|
Run times | 19+10+12+20+05+01 min | |||
Run route | > 5840 m | |||
min. distance | > 5840 m | S-24-22-25-21-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:15:00 | 0'00 | ||
Fox 24 | 13:34:12 | +0'12 | 19'12 | |
Fox 22 | 13:44:28 | +2'28 | 29'28 | |
Fox 25 | 13:56:04 | +1'04 | 41'04 | |
Fox 21 | 14:16:11 | +0'11 | 61'11 | |
Beacon | 14:21:40 | +0'40 | 66'40 | |
Finish | 14:22:14 | 67'14 |
Fox-to-Fox run times in the W21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | FUČÍKOVÁ, Hana |
---|---|---|---|---|---|---|
S >> 24 | 1660 m | 18 | (210) 14'24 | 24'29 | 41'43 | 19'12 |
24 >> 22 | 1180 m | 14 | (138) 10'10 | 19'39 | 34'47 | 10'16 |
22 >> 25 | 1150 m | 11 | (140) 8'30 | 16'35 | 33'26 | 11'36 |
25 >> 21 | 940 m | 11 | (138) 8'34 | 15'07 | 22'28 | 20'07 |
21 >> B | 750 m | 16 | (138) 4'29 | 5'56 | 8'23 | 5'29 |
B >> F | 150 m | 18 | (138) 0'27 | 0'29 | 0'43 | 0'34 |
The results in the W21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | HERASHCHENKO, Dianora | GER | 63'24 | 5 | S-24-25-22-21-B-F | 14+15+10+18+05+01 | >6740m | ||
2. | FUČÍKOVÁ, Hana | CZE | 67'14 | +3:50 106% | 5 | S-24-22-25-21-B-F | 19+10+12+20+05+01 | >5840m | |
3. | BERSE, Kathrin | GER | 68'40 | +5:16 108% | 5 | S-24-22-25-21-B-F | 21+14+14+13+06+00 | >5840m | |
4. | MATULOVÁ, Lucie | CZE | 70'08 | +6:44 111% | 5 | S-24-22-25-21-B-F | 28+10+18+09+04+00 | >5840m | |
5. | LÉHAROVÁ, Alžběta | CZE | 72'42 | +9:18 115% | 5 | S-24-22-25-21-B-F | 30+13+09+16+05+00 | >5840m |
Organizer: ZRS