****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 7.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 |
K a t h r i n B E R S E GER
Place 3 with a run time of 68'40 min and 5 foxes
in the W21 category
Sequence | S--24--22--25--21--B--F | |||
---|---|---|---|---|
Run times | 21+14+14+13+06+00 min | |||
Run route | > 5840 m | |||
min. distance | > 5840 m | S-24-22-25-21-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:00 | 0'00 | ||
Fox 24 | 10:56:27 | +2'27 | 21'27 | |
Fox 22 | 11:09:57 | +2'57 | 34'57 | |
Fox 25 | 11:23:37 | -0'23 | 48'37 | |
Fox 21 | 11:36:55 | +0'55 | 61'55 | |
Beacon | 11:43:13 | +2'13 | 68'13 | |
Finish | 11:43:40 | 68'40 |
Fox-to-Fox run times in the W21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BERSE, Kathrin |
---|---|---|---|---|---|---|
S >> 24 | 1660 m | 18 | (210) 14'24 | 24'29 | 41'43 | 21'27 |
24 >> 22 | 1180 m | 14 | (138) 10'10 | 19'39 | 34'47 | 13'30 |
22 >> 25 | 1150 m | 11 | (140) 8'30 | 16'35 | 33'26 | 13'40 |
25 >> 21 | 940 m | 11 | (138) 8'34 | 15'07 | 22'28 | 13'18 |
21 >> B | 750 m | 16 | (138) 4'29 | 5'56 | 8'23 | 6'18 |
B >> F | 150 m | 18 | (138) 0'27 | 0'29 | 0'43 | 0'27 |
The results in the W21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | HERASHCHENKO, Dianora | GER | 63'24 | 5 | S-24-25-22-21-B-F | 14+15+10+18+05+01 | >6740m | ||
2. | FUČÍKOVÁ, Hana | CZE | 67'14 | +3:50 106% | 5 | S-24-22-25-21-B-F | 19+10+12+20+05+01 | >5840m | |
3. | BERSE, Kathrin | GER | 68'40 | +5:16 108% | 5 | S-24-22-25-21-B-F | 21+14+14+13+06+00 | >5840m | |
4. | MATULOVÁ, Lucie | CZE | 70'08 | +6:44 111% | 5 | S-24-22-25-21-B-F | 28+10+18+09+04+00 | >5840m | |
5. | LÉHAROVÁ, Alžběta | CZE | 72'42 | +9:18 115% | 5 | S-24-22-25-21-B-F | 30+13+09+16+05+00 | >5840m |
Organizer: ZRS